| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Lubbock, TX | Cloudy | |
| (LBB-Lubbock International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3368 | 03:30 PM | Arrived |
| Dallas, TX | American Eagle | 2954 | 05:28 PM | Arrived |
| Dallas, TX | American Eagle | 2936 | 09:25 AM | Scheduled |
| Dallas, TX | American Eagle | 3365 | 10:34 AM | Scheduled |
| Dallas, TX | American Eagle | 2736 | 12:36 PM | Scheduled |
| Dallas, TX | American Eagle | 3368 | 03:41 PM | Scheduled |
| Dallas, TX | American Eagle | 2954 | 05:19 PM | Scheduled |
| Dallas, TX | American Eagle | 2799 | 07:09 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4509 | 08:03 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5840 | 09:00 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4508 | 10:52 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6149 | 02:08 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4506 | 04:14 PM | Scheduled |
| Borger, TX | Eaglemed | 29 | 02:48 PM | Arrived |
| Carlsbad, NM | Eaglemed | 29 | 09:45 PM | Landed |
| Tulsa, OK | Empire Airlines | 755 | 07:53 AM | In Flight |
| Memphis, TN | Express Airlines | 4031 | 01:56 PM | Arrived |
| Dallas, TX | Express Airlines | 4437 | 11:33 PM | Arrived |
| Memphis, TN | Express Airlines | 4031 | 04:58 PM | Scheduled |
| Albuquerque, NM | Federal Express | 956 | 06:00 PM | Arrived |
| Las Vegas, NV | Southwest | 2228 | 03:12 PM | Arrived |
| Dallas, TX | Southwest | 762 | 04:31 PM | Arrived |
| Dallas, TX | Southwest | 11 | 08:05 AM | In Flight |
| Dallas, TX | Southwest | 563 | 10:30 AM | Scheduled |
| Albuquerque, NM | Southwest | 337 | 11:35 AM | Scheduled |
| Dallas, TX | Southwest | 4 | 01:20 PM | Scheduled |
| Austin, TX | Southwest | 2230 | 03:37 PM | Scheduled |
| Dallas, TX | Southwest | 47 | 04:25 PM | Scheduled |
| Las Vegas, NV | Southwest | 32 | 05:12 PM | Scheduled |
| Dallas, TX | Southwest | 603 | 07:50 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 24° F |
|---|---|---|
| Lubbock, TX | Partly Cloudy | |
| (LBB-Lubbock International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3361 | 02:51 PM | Arrived |
| Dallas, TX | American Eagle | 2901 | 04:45 PM | Arrived |
| Dallas, TX | American Eagle | 3229 | 11:34 PM | Arrived |
| Dallas, TX | American Eagle | 3367 | 09:55 AM | Scheduled |
| Dallas, TX | American Eagle | 2872 | 11:33 AM | Scheduled |
| Dallas, TX | American Eagle | 3361 | 02:38 PM | Scheduled |
| Dallas, TX | American Eagle | 2901 | 04:19 PM | Scheduled |
| Dallas, TX | American Eagle | 2906 | 06:22 PM | Scheduled |
| Beaumont, TX | Ameristar Jet Charter | 1335 | 08:45 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4506 | 03:47 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5830 | 06:50 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4508 | 10:11 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6148 | 01:22 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4506 | 03:23 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4507 | 07:45 PM | Scheduled |
| Borger, TX | Eaglemed | 29 | 04:17 PM | Arrived |
| Carlsbad, NM | Eaglemed | 29 | 01:38 AM | Arrived |
| Tulsa, OK | Empire Airlines | 755 | 06:22 AM | Arrived |
| Austin, TX | Express Airlines | 4437 | 10:19 PM | Arrived |
| Memphis, TN | Express Airlines | 4031 | 03:59 PM | Scheduled |
| Memphis, TN | Express Airlines | 3930 | 10:05 PM | Scheduled |
| Memphis, TN | Federal Express | 956 | 05:05 PM | Arrived |
| Dallas, TX | Southwest | 2228 | 02:33 PM | Arrived |
| Las Vegas, NV | Southwest | 762 | 03:58 PM | Arrived |
| Dallas, TX | Southwest | 578 | 05:10 PM | Arrived |
| Albuquerque, NM | Southwest | 403 | 06:26 PM | Arrived |
| Dallas, TX | Southwest | 2358 | 09:14 PM | Arrived |
| Dallas, TX | Southwest | 535 | 12:15 PM | Scheduled |
| Dallas, TX | Southwest | 500 | 02:50 PM | Scheduled |
| Las Vegas, NV | Southwest | 47 | 03:43 PM | Scheduled |
| Dallas, TX | Southwest | 32 | 04:27 PM | Scheduled |
| Dallas, TX | Southwest | 1982 | 07:04 PM | Scheduled |
| Austin, TX | Southwest | 3214 | 08:30 PM | Scheduled |
| Dallas, TX | Southwest | 496 | 09:00 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual