Abernathy, Texas 79311
ZIP Code boundaries for 79311 in Abernathy, TX
2011 Statistics for 79311
| ZIP: | 79311 |
| Name: | ABERNATHY |
| County: | HALE |
| Area: | 194 mi2 / 503 km2 / 124312 acres / 503074716 m2 |
| Coordinates: | 33.869946, -101.87967 |
| Residential Addresses: | 1300 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 1065 |
| Business Addresses: | 107 |
| P.O. Boxes: | 200 |
2000 Census Data for Abernathy, Texas 79311
Gender & Ages
Total Population: 3531
| Male |
| Population: | 1710 |
| < year old: | 18 |
| Year old: | 11 |
| Age 2: | 23 |
| Age 3: | 41 |
| Age 4: | 18 |
| Age 5: | 42 |
| Age 6: | 28 |
| Age 7: | 25 |
| Age 8: | 38 |
| Age 9: | 34 |
| Age 10: | 33 |
| Age 11: | 13 |
| Age 12: | 42 |
| Age 13: | 28 |
| Age 14: | 45 |
| Age 15: | 37 |
| Age 16: | 35 |
| Age 17: | 30 |
| Age 18: | 32 |
| Age 19: | 16 |
| Age 20: | 17 |
| Age 21: | 30 |
| 22-24: |
36 |
| 25-29: |
82 |
| 30-34: |
90 |
| 35-39: |
152 |
| 40-44: |
130 |
| 45-49: |
107 |
| 50-54: |
72 |
| 55-59: |
84 |
| 60-61: |
28 |
| 62-64: |
37 |
| 65-66: |
43 |
| 67-69: |
32 |
| 70-74: |
87 |
| 75-79: |
29 |
| 80-84: |
40 |
| 85 & Up: | 25 |
| Female |
| Population: | 1821 |
| < year old: | 29 |
| Year old: | 29 |
| Age 2: | 25 |
| Age 3: | 22 |
| Age 4: | 57 |
| Age 5: | 25 |
| Age 6: | 15 |
| Age 7: | 20 |
| Age 8: | 23 |
| Age 9: | 33 |
| Age 10: | 25 |
| Age 11: | 21 |
| Age 12: | 30 |
| Age 13: | 29 |
| Age 14: | 32 |
| Age 15: | 42 |
| Age 16: | 16 |
| Age 17: | 33 |
| Age 18: | 32 |
| Age 19: | 10 |
| Age 20: | 7 |
| Age 21: | 3 |
| 22-24: |
75 |
| 25-29: |
106 |
| 30-34: |
128 |
| 35-39: |
118 |
| 40-44: |
121 |
| 45-49: |
113 |
| 50-54: |
85 |
| 55-59: |
104 |
| 60-61: |
43 |
| 62-64: |
67 |
| 65-66: |
23 |
| 67-69: |
52 |
| 70-74: |
92 |
| 75-79: |
55 |
| 80-84: |
35 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 2226
| Male: | 1038 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 35 |
| 10th: | 49 |
| 11th: | 41 |
| 12th, No Diploma: | 47 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 129 |
| Associates: | 18 |
| Bachelors: | 103 |
| Doctorate: | 7 |
| Masters: | 23 |
| Female: | 1188 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 55 |
| 10th: | 39 |
| 11th: | 37 |
| 12th, No Diploma: | 29 |
| Graduates: | 391 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 174 |
| Associates: | 58 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1169 |
| Ages 18 to 64: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1315 |
| Ages 18 to 64: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 1004 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 262 |
| 10 to 14: | 141 |
| 15 to 19: | 118 |
| 20 to 24: | 186 |
| 25 to 29: | 102 |
| 30 to 35: | 365 |
| 36 to 39: | 58 |
| 40 to 44: | 8 |
| 45 to 59: | 40 |
| 60 to 89: | 25 |
| > 89 Minutes: | 27 |
Housing
| Total: | 3531 |
| Own: | 2493 |
| Rent: | 1038 |
Economic Statistics of Residents
Total Households: 1256
| Males 16 & Up: |
| Employed Civilian: | 801 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 862 |
| Not In Labor Force: | 372 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1479 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1445 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 36612 |
| Median Household Income: | 32393 |
| Per Capita Income: | 14426 |
| Females 16 & Up: |
| Employed Civilian: | 700 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 724 |
| Not In Labor Force: | 640 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3531 |
| White: | 2681 |
| Black: | 87 |
| Asian: | 13 |
| Pacific Islander: | 1 |
| Native American: | 30 |
| Multiracial: | 46 |
| Other: | 673 |