Brownfield, Texas 79316
ZIP Code boundaries for 79316 in Brownfield, TX
2011 Statistics for 79316
| ZIP: | 79316 |
| Name: | BROWNFIELD |
| County: | TERRY |
| Area: | 690 mi2 / 1786 km2 / 441327 acres / 1785988226 m2 |
| Coordinates: | 33.13798, -102.32346 |
| Residential Addresses: | 4164 |
| Multifamily Addresses: | 134 |
| Single family Addresses: | 3607 |
| Business Addresses: | 480 |
| P.O. Boxes: | 423 |
2000 Census Data for Brownfield, Texas 79316
Gender & Ages
Total Population: 11363
| Male |
| Population: | 5991 |
| < year old: | 97 |
| Year old: | 64 |
| Age 2: | 85 |
| Age 3: | 67 |
| Age 4: | 111 |
| Age 5: | 45 |
| Age 6: | 121 |
| Age 7: | 71 |
| Age 8: | 100 |
| Age 9: | 61 |
| Age 10: | 122 |
| Age 11: | 100 |
| Age 12: | 101 |
| Age 13: | 124 |
| Age 14: | 64 |
| Age 15: | 115 |
| Age 16: | 116 |
| Age 17: | 115 |
| Age 18: | 94 |
| Age 19: | 106 |
| Age 20: | 74 |
| Age 21: | 89 |
| 22-24: |
254 |
| 25-29: |
423 |
| 30-34: |
500 |
| 35-39: |
453 |
| 40-44: |
469 |
| 45-49: |
428 |
| 50-54: |
285 |
| 55-59: |
246 |
| 60-61: |
86 |
| 62-64: |
169 |
| 65-66: |
77 |
| 67-69: |
80 |
| 70-74: |
212 |
| 75-79: |
91 |
| 80-84: |
75 |
| 85 & Up: | 101 |
| Female |
| Population: | 5372 |
| < year old: | 83 |
| Year old: | 102 |
| Age 2: | 56 |
| Age 3: | 77 |
| Age 4: | 68 |
| Age 5: | 81 |
| Age 6: | 90 |
| Age 7: | 74 |
| Age 8: | 53 |
| Age 9: | 94 |
| Age 10: | 89 |
| Age 11: | 71 |
| Age 12: | 87 |
| Age 13: | 68 |
| Age 14: | 121 |
| Age 15: | 73 |
| Age 16: | 83 |
| Age 17: | 73 |
| Age 18: | 97 |
| Age 19: | 73 |
| Age 20: | 57 |
| Age 21: | 69 |
| 22-24: |
135 |
| 25-29: |
329 |
| 30-34: |
295 |
| 35-39: |
324 |
| 40-44: |
419 |
| 45-49: |
294 |
| 50-54: |
294 |
| 55-59: |
282 |
| 60-61: |
126 |
| 62-64: |
98 |
| 65-66: |
168 |
| 67-69: |
145 |
| 70-74: |
231 |
| 75-79: |
146 |
| 80-84: |
196 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 7193
| Male: | 3695 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 271 |
| 10th: | 232 |
| 11th: | 164 |
| 12th, No Diploma: | 75 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 282 |
| Associates: | 114 |
| Bachelors: | 217 |
| Doctorate: | 21 |
| Masters: | 70 |
| Female: | 3498 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 177 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 213 |
| 10th: | 160 |
| 11th: | 134 |
| 12th, No Diploma: | 73 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 413 |
| Associates: | 109 |
| Bachelors: | 260 |
| Doctorate: | |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 4312 |
| Ages 18 to 64: |
| Total: | 3676 |
| Civilians: | 3676 |
| Non-Veteran Civilians: | 3234 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 402 |
| Currently In Military: | |
| Total Females: | 3929 |
| Ages 18 to 64: |
| Total: | 2892 |
| Civilians: | 2892 |
| Non-Veteran Civilians: | 2888 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 1037 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1365 |
| 10 to 14: | 831 |
| 15 to 19: | 385 |
| 20 to 24: | 158 |
| 25 to 29: | 73 |
| 30 to 35: | 234 |
| 36 to 39: | 52 |
| 40 to 44: | 79 |
| 45 to 59: | 300 |
| 60 to 89: | 109 |
| > 89 Minutes: | 97 |
Housing
| Total: | 10386 |
| Own: | 7151 |
| Rent: | 3235 |
Economic Statistics of Residents
Total Households: 3868
| Males 16 & Up: |
| Employed Civilian: | 2557 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2690 |
| Not In Labor Force: | 1853 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4137 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 4040 |
| Family Below Poverty Line: | 576 |
| Household Below Poverty: | 817 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 33188 |
| Median Household Income: | 27614 |
| Per Capita Income: | 13861 |
| Females 16 & Up: |
| Employed Civilian: | 1659 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 1794 |
| Not In Labor Force: | 2291 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11363 |
| White: | 8683 |
| Black: | 570 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 283 |
| Other: | 1739 |