Ralls, Texas 79357
ZIP Code boundaries for 79357 in Ralls, TX
2011 Statistics for 79357
| ZIP: | 79357 |
| Name: | RALLS |
| County: | CROSBY |
| Area: | 161 mi2 / 416 km2 / 102886 acres / 416365248 m2 |
| Coordinates: | 33.585308, -101.393196 |
| Residential Addresses: | 876 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 276 |
| Business Addresses: | 73 |
| P.O. Boxes: | 600 |
2000 Census Data for Ralls, Texas 79357
Gender & Ages
Total Population: 2808
| Male |
| Population: | 1319 |
| < year old: | 41 |
| Year old: | 10 |
| Age 2: | 18 |
| Age 3: | 25 |
| Age 4: | 15 |
| Age 5: | 31 |
| Age 6: | 33 |
| Age 7: | 13 |
| Age 8: | 28 |
| Age 9: | 40 |
| Age 10: | 23 |
| Age 11: | 26 |
| Age 12: | 24 |
| Age 13: | 22 |
| Age 14: | 17 |
| Age 15: | 35 |
| Age 16: | 18 |
| Age 17: | 34 |
| Age 18: | 20 |
| Age 19: | 22 |
| Age 20: | 14 |
| Age 21: | 8 |
| 22-24: |
38 |
| 25-29: |
77 |
| 30-34: |
89 |
| 35-39: |
74 |
| 40-44: |
87 |
| 45-49: |
63 |
| 50-54: |
68 |
| 55-59: |
77 |
| 60-61: |
11 |
| 62-64: |
38 |
| 65-66: |
22 |
| 67-69: |
14 |
| 70-74: |
48 |
| 75-79: |
44 |
| 80-84: |
37 |
| 85 & Up: | 15 |
| Female |
| Population: | 1489 |
| < year old: | 24 |
| Year old: | 18 |
| Age 2: | 29 |
| Age 3: | 19 |
| Age 4: | 21 |
| Age 5: | 33 |
| Age 6: | 31 |
| Age 7: | 26 |
| Age 8: | 21 |
| Age 9: | 25 |
| Age 10: | 36 |
| Age 11: | 31 |
| Age 12: | 24 |
| Age 13: | 23 |
| Age 14: | 21 |
| Age 15: | 36 |
| Age 16: | 26 |
| Age 17: | 21 |
| Age 18: | 22 |
| Age 19: | 27 |
| Age 20: | 19 |
| Age 21: | 10 |
| 22-24: |
50 |
| 25-29: |
88 |
| 30-34: |
89 |
| 35-39: |
62 |
| 40-44: |
109 |
| 45-49: |
63 |
| 50-54: |
76 |
| 55-59: |
93 |
| 60-61: |
33 |
| 62-64: |
33 |
| 65-66: |
9 |
| 67-69: |
49 |
| 70-74: |
48 |
| 75-79: |
47 |
| 80-84: |
46 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 1660
| Male: | 764 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 30 |
| 10th: | 51 |
| 11th: | 36 |
| 12th, No Diploma: | 35 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 65 |
| Associates: | 32 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 896 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 64 |
| 10th: | 50 |
| 11th: | 31 |
| 12th, No Diploma: | 17 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 93 |
| Associates: | 21 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 866 |
| Ages 18 to 64: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1024 |
| Ages 18 to 64: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 191 |
| 10 to 14: | 159 |
| 15 to 19: | 103 |
| 20 to 24: | 43 |
| 25 to 29: | 13 |
| 30 to 35: | 65 |
| 36 to 39: | 21 |
| 40 to 44: | 41 |
| 45 to 59: | 96 |
| 60 to 89: | 29 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2779 |
| Own: | 1813 |
| Rent: | 966 |
Economic Statistics of Residents
Total Households: 962
| Males 16 & Up: |
| Employed Civilian: | 550 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 581 |
| Not In Labor Force: | 337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 932 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 892 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 27466 |
| Median Household Income: | 24858 |
| Per Capita Income: | 10848 |
| Females 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 464 |
| Not In Labor Force: | 607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2808 |
| White: | 1624 |
| Black: | 82 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 46 |
| Other: | 1042 |