Levelland, Texas 79336
ZIP Code boundaries for 79336 in Levelland, TX
2011 Statistics for 79336
| ZIP: | 79336 |
| Name: | LEVELLAND |
| County: | HOCKLEY |
| Area: | 600 mi2 / 1554 km2 / 383962 acres / 1553837273 m2 |
| Coordinates: | 33.59228, -102.40798 |
| Residential Addresses: | 6877 |
| Multifamily Addresses: | 150 |
| Single family Addresses: | 6130 |
| Business Addresses: | 699 |
| P.O. Boxes: | 597 |
2000 Census Data for Levelland, Texas 79336
Gender & Ages
Total Population: 16689
| Male |
| Population: | 8046 |
| < year old: | 166 |
| Year old: | 137 |
| Age 2: | 121 |
| Age 3: | 153 |
| Age 4: | 47 |
| Age 5: | 125 |
| Age 6: | 164 |
| Age 7: | 167 |
| Age 8: | 180 |
| Age 9: | 143 |
| Age 10: | 89 |
| Age 11: | 116 |
| Age 12: | 97 |
| Age 13: | 187 |
| Age 14: | 86 |
| Age 15: | 210 |
| Age 16: | 133 |
| Age 17: | 101 |
| Age 18: | 119 |
| Age 19: | 266 |
| Age 20: | 178 |
| Age 21: | 166 |
| 22-24: |
390 |
| 25-29: |
457 |
| 30-34: |
425 |
| 35-39: |
560 |
| 40-44: |
688 |
| 45-49: |
561 |
| 50-54: |
384 |
| 55-59: |
340 |
| 60-61: |
84 |
| 62-64: |
176 |
| 65-66: |
113 |
| 67-69: |
121 |
| 70-74: |
229 |
| 75-79: |
174 |
| 80-84: |
130 |
| 85 & Up: | 63 |
| Female |
| Population: | 8643 |
| < year old: | 107 |
| Year old: | 89 |
| Age 2: | 158 |
| Age 3: | 83 |
| Age 4: | 149 |
| Age 5: | 114 |
| Age 6: | 71 |
| Age 7: | 144 |
| Age 8: | 114 |
| Age 9: | 165 |
| Age 10: | 91 |
| Age 11: | 140 |
| Age 12: | 104 |
| Age 13: | 78 |
| Age 14: | 232 |
| Age 15: | 121 |
| Age 16: | 173 |
| Age 17: | 154 |
| Age 18: | 197 |
| Age 19: | 255 |
| Age 20: | 144 |
| Age 21: | 175 |
| 22-24: |
284 |
| 25-29: |
518 |
| 30-34: |
506 |
| 35-39: |
575 |
| 40-44: |
721 |
| 45-49: |
634 |
| 50-54: |
374 |
| 55-59: |
354 |
| 60-61: |
159 |
| 62-64: |
229 |
| 65-66: |
134 |
| 67-69: |
167 |
| 70-74: |
276 |
| 75-79: |
266 |
| 80-84: |
216 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 9806
| Male: | 4505 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 175 |
| 10th: | 212 |
| 11th: | 171 |
| 12th, No Diploma: | 147 |
| Graduates: | 1186 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 652 |
| Associates: | 341 |
| Bachelors: | 352 |
| Doctorate: | 20 |
| Masters: | 221 |
| Female: | 5301 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 269 |
| 10th: | 253 |
| 11th: | 212 |
| 12th, No Diploma: | 184 |
| Graduates: | 1362 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 625 |
| Associates: | 429 |
| Bachelors: | 466 |
| Doctorate: | 9 |
| Masters: | 199 |
Veteran Status of Residents
| Total Males: | 5624 |
| Ages 18 to 64: |
| Total: | 4794 |
| Civilians: | 4794 |
| Non-Veteran Civilians: | 4193 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 6356 |
| Ages 18 to 64: |
| Total: | 5125 |
| Civilians: | 5125 |
| Non-Veteran Civilians: | 5045 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 579 |
| 5 to 9: | 1938 |
| 10 to 14: | 1208 |
| 15 to 19: | 568 |
| 20 to 24: | 347 |
| 25 to 29: | 144 |
| 30 to 35: | 702 |
| 36 to 39: | 197 |
| 40 to 44: | 189 |
| 45 to 59: | 410 |
| 60 to 89: | 212 |
| > 89 Minutes: | 225 |
Housing
| Total: | 16082 |
| Own: | 11714 |
| Rent: | 4368 |
Economic Statistics of Residents
Total Households: 5871
| Males 16 & Up: |
| Employed Civilian: | 3850 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 4134 |
| Not In Labor Force: | 1724 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6857 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 6719 |
| Family Below Poverty Line: | 684 |
| Household Below Poverty: | 1025 |
| Married Below Poverty Line: | 365 |
| Median Family Income: | 34814 |
| Median Household Income: | 30586 |
| Per Capita Income: | 15037 |
| Females 16 & Up: |
| Employed Civilian: | 3202 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 3481 |
| Not In Labor Force: | 3202 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16689 |
| White: | 12126 |
| Black: | 612 |
| Asian: | 58 |
| Pacific Islander: | 6 |
| Native American: | 165 |
| Multiracial: | 323 |
| Other: | 3399 |