, 79405
ZIP Code boundaries for 79405 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 3133
| Male |
| Population: | 1529 |
| < year old: | 40 |
| Year old: | 56 |
| Age 2: | 24 |
| Age 3: | 46 |
| Age 4: | 15 |
| Age 5: | 34 |
| Age 6: | 12 |
| Age 7: | 36 |
| Age 8: | 65 |
| Age 9: | 11 |
| Age 10: | 35 |
| Age 11: | 37 |
| Age 12: | 20 |
| Age 13: | 27 |
| Age 14: | 31 |
| Age 15: | 40 |
| Age 16: | 31 |
| Age 17: | 23 |
| Age 18: | |
| Age 19: | 33 |
| Age 20: | 14 |
| Age 21: | 45 |
| 22-24: |
55 |
| 25-29: |
161 |
| 30-34: |
106 |
| 35-39: |
116 |
| 40-44: |
129 |
| 45-49: |
73 |
| 50-54: |
64 |
| 55-59: |
46 |
| 60-61: |
|
| 62-64: |
8 |
| 65-66: |
14 |
| 67-69: |
14 |
| 70-74: |
34 |
| 75-79: |
16 |
| 80-84: |
6 |
| 85 & Up: | 12 |
| Female |
| Population: | 1604 |
| < year old: | 28 |
| Year old: | 48 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 17 |
| Age 5: | 21 |
| Age 6: | 62 |
| Age 7: | 61 |
| Age 8: | 43 |
| Age 9: | 17 |
| Age 10: | 38 |
| Age 11: | 25 |
| Age 12: | 11 |
| Age 13: | 13 |
| Age 14: | 47 |
| Age 15: | 27 |
| Age 16: | 27 |
| Age 17: | 18 |
| Age 18: | 34 |
| Age 19: | 23 |
| Age 20: | 30 |
| Age 21: | 18 |
| 22-24: |
74 |
| 25-29: |
129 |
| 30-34: |
96 |
| 35-39: |
79 |
| 40-44: |
125 |
| 45-49: |
97 |
| 50-54: |
61 |
| 55-59: |
27 |
| 60-61: |
17 |
| 62-64: |
9 |
| 65-66: |
18 |
| 67-69: |
59 |
| 70-74: |
34 |
| 75-79: |
86 |
| 80-84: |
29 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1665
| Male: | 799 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 85 |
| 10th: | 38 |
| 11th: | 24 |
| 12th, No Diploma: | 38 |
| Graduates: | 226 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 33 |
| Associates: | 29 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 866 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 91 |
| 10th: | 68 |
| 11th: | 62 |
| 12th, No Diploma: | 43 |
| Graduates: | 144 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 81 |
| Associates: | 8 |
| Bachelors: | 8 |
| Doctorate: | 7 |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 946 |
| Ages 18 to 64: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 1045 |
| Ages 18 to 64: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 808 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 5 |
| 5 to 9: | 107 |
| 10 to 14: | 199 |
| 15 to 19: | 355 |
| 20 to 24: | 140 |
| 25 to 29: | 49 |
| 30 to 35: | 103 |
| 36 to 39: | |
| 40 to 44: | 6 |
| 45 to 59: | 45 |
| 60 to 89: | 9 |
| > 89 Minutes: | 11 |
Housing
| Total: | 3094 |
| Own: | 1386 |
| Rent: | 1708 |
Economic Statistics of Residents
Total Households: 1033
| Males 16 & Up: |
| Employed Civilian: | 600 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 664 |
| Not In Labor Force: | 336 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1029 |
| Work At Home: | |
| Doesn't Work At Home: | 1029 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 22992 |
| Median Household Income: | 22092 |
| Per Capita Income: | 9977 |
| Females 16 & Up: |
| Employed Civilian: | 437 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 516 |
| Not In Labor Force: | 574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3133 |
| White: | 1454 |
| Black: | 395 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 91 |
| Other: | 1164 |