Lubbock, Texas 79410
ZIP Code boundaries for 79410 in Lubbock, TX
2011 Statistics for 79410
| ZIP: | 79410 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 3 mi2 / 7 km2 / 1721 acres / 6966219 m2 |
| Coordinates: | 33.570454, -101.89099 |
| Residential Addresses: | 4056 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 3777 |
| Business Addresses: | 599 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79410
Gender & Ages
Total Population: 9566
| Male |
| Population: | 4719 |
| < year old: | 70 |
| Year old: | 70 |
| Age 2: | 77 |
| Age 3: | 37 |
| Age 4: | 36 |
| Age 5: | 52 |
| Age 6: | 34 |
| Age 7: | 62 |
| Age 8: | 42 |
| Age 9: | 36 |
| Age 10: | 26 |
| Age 11: | 40 |
| Age 12: | 36 |
| Age 13: | 62 |
| Age 14: | 115 |
| Age 15: | 36 |
| Age 16: | 60 |
| Age 17: | 38 |
| Age 18: | 58 |
| Age 19: | 175 |
| Age 20: | 122 |
| Age 21: | 215 |
| 22-24: |
514 |
| 25-29: |
408 |
| 30-34: |
304 |
| 35-39: |
279 |
| 40-44: |
326 |
| 45-49: |
320 |
| 50-54: |
230 |
| 55-59: |
124 |
| 60-61: |
78 |
| 62-64: |
80 |
| 65-66: |
40 |
| 67-69: |
40 |
| 70-74: |
131 |
| 75-79: |
101 |
| 80-84: |
143 |
| 85 & Up: | 102 |
| Female |
| Population: | 4847 |
| < year old: | 41 |
| Year old: | 56 |
| Age 2: | 49 |
| Age 3: | 41 |
| Age 4: | 40 |
| Age 5: | 47 |
| Age 6: | 46 |
| Age 7: | 40 |
| Age 8: | 83 |
| Age 9: | 46 |
| Age 10: | 45 |
| Age 11: | 33 |
| Age 12: | 52 |
| Age 13: | 42 |
| Age 14: | 30 |
| Age 15: | 102 |
| Age 16: | 56 |
| Age 17: | 61 |
| Age 18: | 24 |
| Age 19: | 86 |
| Age 20: | 177 |
| Age 21: | 171 |
| 22-24: |
512 |
| 25-29: |
277 |
| 30-34: |
222 |
| 35-39: |
306 |
| 40-44: |
347 |
| 45-49: |
349 |
| 50-54: |
244 |
| 55-59: |
208 |
| 60-61: |
68 |
| 62-64: |
63 |
| 65-66: |
52 |
| 67-69: |
66 |
| 70-74: |
186 |
| 75-79: |
191 |
| 80-84: |
154 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 5673
| Male: | 2706 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 52 |
| 10th: | 61 |
| 11th: | 51 |
| 12th, No Diploma: | 63 |
| Graduates: | 554 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 571 |
| Associates: | 58 |
| Bachelors: | 431 |
| Doctorate: | 155 |
| Masters: | 224 |
| Female: | 2967 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 80 |
| 10th: | 91 |
| 11th: | 95 |
| 12th, No Diploma: | 67 |
| Graduates: | 731 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 426 |
| Associates: | 117 |
| Bachelors: | 724 |
| Doctorate: | 111 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 3790 |
| Ages 18 to 64: |
| Total: | 3233 |
| Civilians: | 3233 |
| Non-Veteran Civilians: | 2757 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 3937 |
| Ages 18 to 64: |
| Total: | 3054 |
| Civilians: | 3054 |
| Non-Veteran Civilians: | 2957 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 1110 |
| 10 to 14: | 1555 |
| 15 to 19: | 957 |
| 20 to 24: | 382 |
| 25 to 29: | 56 |
| 30 to 35: | 149 |
| 36 to 39: | 14 |
| 40 to 44: | 22 |
| 45 to 59: | 43 |
| 60 to 89: | 25 |
| > 89 Minutes: | 72 |
Housing
| Total: | 9156 |
| Own: | 5266 |
| Rent: | 3890 |
Economic Statistics of Residents
Total Households: 4167
| Males 16 & Up: |
| Employed Civilian: | 2556 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 2766 |
| Not In Labor Force: | 1122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4655 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 4519 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 770 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 44272 |
| Median Household Income: | 29331 |
| Per Capita Income: | 18487 |
| Females 16 & Up: |
| Employed Civilian: | 2214 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2319 |
| Not In Labor Force: | 1735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9566 |
| White: | 8255 |
| Black: | 338 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 234 |
| Other: | 616 |