2011 Statistics for 79411
| ZIP: | 79411 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 2 mi2 / 4 km2 / 967 acres / 3912292 m2 |
| Coordinates: | 33.57003, -101.85766 |
| Residential Addresses: | 3022 |
| Multifamily Addresses: | 157 |
| Single family Addresses: | 2865 |
| Business Addresses: | 247 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79411
Gender & Ages
Total Population: 5311
| Male |
| Population: | 2663 |
| < year old: | 69 |
| Year old: | 40 |
| Age 2: | 48 |
| Age 3: | 49 |
| Age 4: | 40 |
| Age 5: | 28 |
| Age 6: | 10 |
| Age 7: | 57 |
| Age 8: | 73 |
| Age 9: | 48 |
| Age 10: | 54 |
| Age 11: | 44 |
| Age 12: | 64 |
| Age 13: | 15 |
| Age 14: | 43 |
| Age 15: | 43 |
| Age 16: | 20 |
| Age 17: | 19 |
| Age 18: | 36 |
| Age 19: | 81 |
| Age 20: | 24 |
| Age 21: | 57 |
| 22-24: |
247 |
| 25-29: |
323 |
| 30-34: |
228 |
| 35-39: |
215 |
| 40-44: |
222 |
| 45-49: |
95 |
| 50-54: |
77 |
| 55-59: |
45 |
| 60-61: |
13 |
| 62-64: |
66 |
| 65-66: |
23 |
| 67-69: |
29 |
| 70-74: |
58 |
| 75-79: |
|
| 80-84: |
32 |
| 85 & Up: | 28 |
| Female |
| Population: | 2648 |
| < year old: | 69 |
| Year old: | 48 |
| Age 2: | 37 |
| Age 3: | 7 |
| Age 4: | 46 |
| Age 5: | 56 |
| Age 6: | 35 |
| Age 7: | 18 |
| Age 8: | 37 |
| Age 9: | 16 |
| Age 10: | 42 |
| Age 11: | 38 |
| Age 12: | 35 |
| Age 13: | 53 |
| Age 14: | 15 |
| Age 15: | 63 |
| Age 16: | 14 |
| Age 17: | 18 |
| Age 18: | 9 |
| Age 19: | 41 |
| Age 20: | 73 |
| Age 21: | 79 |
| 22-24: |
242 |
| 25-29: |
203 |
| 30-34: |
277 |
| 35-39: |
187 |
| 40-44: |
194 |
| 45-49: |
148 |
| 50-54: |
104 |
| 55-59: |
78 |
| 60-61: |
13 |
| 62-64: |
53 |
| 65-66: |
15 |
| 67-69: |
28 |
| 70-74: |
33 |
| 75-79: |
53 |
| 80-84: |
78 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 3011
| Male: | 1454 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 90 |
| 10th: | 76 |
| 11th: | 71 |
| 12th, No Diploma: | 73 |
| Graduates: | 226 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 307 |
| Associates: | 37 |
| Bachelors: | 231 |
| Doctorate: | 8 |
| Masters: | 92 |
| Female: | 1557 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 51 |
| 10th: | 50 |
| 11th: | 68 |
| 12th, No Diploma: | 94 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 279 |
| Associates: | 52 |
| Bachelors: | 203 |
| Doctorate: | 24 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1899 |
| Ages 18 to 64: |
| Total: | 1729 |
| Civilians: | 1729 |
| Non-Veteran Civilians: | 1525 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 2001 |
| Ages 18 to 64: |
| Total: | 1701 |
| Civilians: | 1701 |
| Non-Veteran Civilians: | 1681 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 516 |
| 10 to 14: | 632 |
| 15 to 19: | 706 |
| 20 to 24: | 232 |
| 25 to 29: | 90 |
| 30 to 35: | 56 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | 56 |
| 60 to 89: | 18 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5299 |
| Own: | 2266 |
| Rent: | 3033 |
Economic Statistics of Residents
Total Households: 2184
| Males 16 & Up: |
| Employed Civilian: | 1337 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 1453 |
| Not In Labor Force: | 485 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2446 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 2438 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 494 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 28309 |
| Median Household Income: | 22643 |
| Per Capita Income: | 12315 |
| Females 16 & Up: |
| Employed Civilian: | 1173 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1284 |
| Not In Labor Force: | 749 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5311 |
| White: | 3521 |
| Black: | 307 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 142 |
| Other: | 1245 |