2011 Statistics for 79412
| ZIP: | 79412 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 4 mi2 / 9 km2 / 2267 acres / 9175705 m2 |
| Coordinates: | 33.54483, -101.85711 |
| Residential Addresses: | 5782 |
| Multifamily Addresses: | 438 |
| Single family Addresses: | 5344 |
| Business Addresses: | 347 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79412
Gender & Ages
Total Population: 14977
| Male |
| Population: | 6963 |
| < year old: | 138 |
| Year old: | 175 |
| Age 2: | 132 |
| Age 3: | 153 |
| Age 4: | 147 |
| Age 5: | 124 |
| Age 6: | 186 |
| Age 7: | 118 |
| Age 8: | 123 |
| Age 9: | 163 |
| Age 10: | 121 |
| Age 11: | 108 |
| Age 12: | 117 |
| Age 13: | 114 |
| Age 14: | 133 |
| Age 15: | 69 |
| Age 16: | 141 |
| Age 17: | 57 |
| Age 18: | 133 |
| Age 19: | 128 |
| Age 20: | 173 |
| Age 21: | 87 |
| 22-24: |
284 |
| 25-29: |
456 |
| 30-34: |
423 |
| 35-39: |
505 |
| 40-44: |
533 |
| 45-49: |
375 |
| 50-54: |
310 |
| 55-59: |
205 |
| 60-61: |
98 |
| 62-64: |
139 |
| 65-66: |
75 |
| 67-69: |
146 |
| 70-74: |
220 |
| 75-79: |
188 |
| 80-84: |
121 |
| 85 & Up: | 45 |
| Female |
| Population: | 8014 |
| < year old: | 150 |
| Year old: | 90 |
| Age 2: | 182 |
| Age 3: | 109 |
| Age 4: | 152 |
| Age 5: | 97 |
| Age 6: | 155 |
| Age 7: | 192 |
| Age 8: | 114 |
| Age 9: | 44 |
| Age 10: | 148 |
| Age 11: | 126 |
| Age 12: | 70 |
| Age 13: | 90 |
| Age 14: | 107 |
| Age 15: | 131 |
| Age 16: | 120 |
| Age 17: | 105 |
| Age 18: | 129 |
| Age 19: | 138 |
| Age 20: | 146 |
| Age 21: | 182 |
| 22-24: |
394 |
| 25-29: |
549 |
| 30-34: |
559 |
| 35-39: |
470 |
| 40-44: |
486 |
| 45-49: |
437 |
| 50-54: |
419 |
| 55-59: |
353 |
| 60-61: |
75 |
| 62-64: |
164 |
| 65-66: |
125 |
| 67-69: |
210 |
| 70-74: |
403 |
| 75-79: |
274 |
| 80-84: |
150 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 8682
| Male: | 3839 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 216 |
| 10th: | 116 |
| 11th: | 187 |
| 12th, No Diploma: | 178 |
| Graduates: | 1151 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 635 |
| Associates: | 146 |
| Bachelors: | 361 |
| Doctorate: | 39 |
| Masters: | 81 |
| Female: | 4843 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 150 |
| 10th: | 208 |
| 11th: | 240 |
| 12th, No Diploma: | 159 |
| Graduates: | 1424 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 695 |
| Associates: | 157 |
| Bachelors: | 514 |
| Doctorate: | 28 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 4644 |
| Ages 18 to 64: |
| Total: | 3849 |
| Civilians: | 3849 |
| Non-Veteran Civilians: | 3211 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Total Females: | 5832 |
| Ages 18 to 64: |
| Total: | 4501 |
| Civilians: | 4501 |
| Non-Veteran Civilians: | 4417 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1331 |
| Civilians: | 1331 |
| Non-Veteran Civilians: | 1308 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 631 |
| 10 to 14: | 1785 |
| 15 to 19: | 1797 |
| 20 to 24: | 855 |
| 25 to 29: | 108 |
| 30 to 35: | 354 |
| 36 to 39: | 8 |
| 40 to 44: | 22 |
| 45 to 59: | 95 |
| 60 to 89: | 98 |
| > 89 Minutes: | 47 |
Housing
| Total: | 14814 |
| Own: | 8516 |
| Rent: | 6298 |
Economic Statistics of Residents
Total Households: 5700
| Males 16 & Up: |
| Employed Civilian: | 3082 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 3289 |
| Not In Labor Force: | 1553 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6105 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 5970 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 903 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 32342 |
| Median Household Income: | 26786 |
| Per Capita Income: | 13132 |
| Females 16 & Up: |
| Employed Civilian: | 3062 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 3314 |
| Not In Labor Force: | 2743 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14977 |
| White: | 9292 |
| Black: | 1578 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 306 |
| Other: | 3611 |