Lubbock, Texas 79423
ZIP Code boundaries for 79423 in Lubbock, TX
2011 Statistics for 79423
| ZIP: | 79423 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 53 mi2 / 136 km2 / 33697 acres / 136367739 m2 |
| Coordinates: | 33.448864, -101.855774 |
| Residential Addresses: | 13467 |
| Multifamily Addresses: | 763 |
| Single family Addresses: | 12704 |
| Business Addresses: | 951 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79423
Gender & Ages
Total Population: 24054
| Male |
| Population: | 11679 |
| < year old: | 201 |
| Year old: | 153 |
| Age 2: | 214 |
| Age 3: | 134 |
| Age 4: | 152 |
| Age 5: | 149 |
| Age 6: | 159 |
| Age 7: | 171 |
| Age 8: | 131 |
| Age 9: | 154 |
| Age 10: | 171 |
| Age 11: | 168 |
| Age 12: | 243 |
| Age 13: | 170 |
| Age 14: | 200 |
| Age 15: | 221 |
| Age 16: | 136 |
| Age 17: | 199 |
| Age 18: | 288 |
| Age 19: | 130 |
| Age 20: | 162 |
| Age 21: | 147 |
| 22-24: |
528 |
| 25-29: |
892 |
| 30-34: |
875 |
| 35-39: |
924 |
| 40-44: |
866 |
| 45-49: |
987 |
| 50-54: |
742 |
| 55-59: |
564 |
| 60-61: |
150 |
| 62-64: |
286 |
| 65-66: |
123 |
| 67-69: |
217 |
| 70-74: |
264 |
| 75-79: |
159 |
| 80-84: |
190 |
| 85 & Up: | 59 |
| Female |
| Population: | 12375 |
| < year old: | 164 |
| Year old: | 169 |
| Age 2: | 181 |
| Age 3: | 180 |
| Age 4: | 108 |
| Age 5: | 153 |
| Age 6: | 158 |
| Age 7: | 142 |
| Age 8: | 240 |
| Age 9: | 205 |
| Age 10: | 151 |
| Age 11: | 153 |
| Age 12: | 185 |
| Age 13: | 172 |
| Age 14: | 232 |
| Age 15: | 183 |
| Age 16: | 133 |
| Age 17: | 154 |
| Age 18: | 195 |
| Age 19: | 110 |
| Age 20: | 157 |
| Age 21: | 166 |
| 22-24: |
530 |
| 25-29: |
1020 |
| 30-34: |
878 |
| 35-39: |
983 |
| 40-44: |
1007 |
| 45-49: |
1132 |
| 50-54: |
808 |
| 55-59: |
596 |
| 60-61: |
211 |
| 62-64: |
296 |
| 65-66: |
154 |
| 67-69: |
231 |
| 70-74: |
291 |
| 75-79: |
299 |
| 80-84: |
138 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 15452
| Male: | 7298 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 143 |
| 10th: | 120 |
| 11th: | 131 |
| 12th, No Diploma: | 190 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 408 |
| Bachelors: | 1651 |
| Doctorate: | 168 |
| Masters: | 407 |
| Female: | 8154 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 168 |
| 10th: | 150 |
| 11th: | 161 |
| 12th, No Diploma: | 234 |
| Graduates: | 2215 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1417 |
| Associates: | 478 |
| Bachelors: | 1515 |
| Doctorate: | 85 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 8553 |
| Ages 18 to 64: |
| Total: | 7541 |
| Civilians: | 7522 |
| Non-Veteran Civilians: | 6232 |
| Veteran Civilians: | 1290 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Total Females: | 9312 |
| Ages 18 to 64: |
| Total: | 8089 |
| Civilians: | 8089 |
| Non-Veteran Civilians: | 7984 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1223 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 1207 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1815 |
| 10 to 14: | 3602 |
| 15 to 19: | 3555 |
| 20 to 24: | 1761 |
| 25 to 29: | 238 |
| 30 to 35: | 528 |
| 36 to 39: | 56 |
| 40 to 44: | 83 |
| 45 to 59: | 282 |
| 60 to 89: | 209 |
| > 89 Minutes: | 113 |
Housing
| Total: | 24041 |
| Own: | 18856 |
| Rent: | 5185 |
Economic Statistics of Residents
Total Households: 9268
| Males 16 & Up: |
| Employed Civilian: | 6907 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 7166 |
| Not In Labor Force: | 1722 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 12997 |
| Work At Home: | 434 |
| Doesn't Work At Home: | 12563 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 704 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 54289 |
| Median Household Income: | 46849 |
| Per Capita Income: | 22727 |
| Females 16 & Up: |
| Employed Civilian: | 6204 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 6336 |
| Not In Labor Force: | 3263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24054 |
| White: | 20566 |
| Black: | 781 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 150 |
| Multiracial: | 401 |
| Other: | 1971 |