2011 Statistics for 79424
| ZIP: | 79424 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 44 mi2 / 113 km2 / 27880 acres / 112826706 m2 |
| Coordinates: | 33.461933, -101.93624 |
| Residential Addresses: | 16600 |
| Multifamily Addresses: | 2757 |
| Single family Addresses: | 13843 |
| Business Addresses: | 1113 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79424
Gender & Ages
Total Population: 26908
| Male |
| Population: | 13099 |
| < year old: | 173 |
| Year old: | 142 |
| Age 2: | 160 |
| Age 3: | 164 |
| Age 4: | 116 |
| Age 5: | 194 |
| Age 6: | 214 |
| Age 7: | 161 |
| Age 8: | 181 |
| Age 9: | 212 |
| Age 10: | 176 |
| Age 11: | 191 |
| Age 12: | 216 |
| Age 13: | 206 |
| Age 14: | 233 |
| Age 15: | 283 |
| Age 16: | 210 |
| Age 17: | 237 |
| Age 18: | 170 |
| Age 19: | 180 |
| Age 20: | 217 |
| Age 21: | 191 |
| 22-24: |
671 |
| 25-29: |
810 |
| 30-34: |
920 |
| 35-39: |
965 |
| 40-44: |
1169 |
| 45-49: |
1147 |
| 50-54: |
865 |
| 55-59: |
661 |
| 60-61: |
245 |
| 62-64: |
255 |
| 65-66: |
152 |
| 67-69: |
174 |
| 70-74: |
390 |
| 75-79: |
258 |
| 80-84: |
144 |
| 85 & Up: | 46 |
| Female |
| Population: | 13809 |
| < year old: | 120 |
| Year old: | 148 |
| Age 2: | 127 |
| Age 3: | 133 |
| Age 4: | 189 |
| Age 5: | 130 |
| Age 6: | 250 |
| Age 7: | 184 |
| Age 8: | 174 |
| Age 9: | 219 |
| Age 10: | 215 |
| Age 11: | 151 |
| Age 12: | 168 |
| Age 13: | 153 |
| Age 14: | 204 |
| Age 15: | 201 |
| Age 16: | 152 |
| Age 17: | 194 |
| Age 18: | 176 |
| Age 19: | 191 |
| Age 20: | 231 |
| Age 21: | 232 |
| 22-24: |
762 |
| 25-29: |
920 |
| 30-34: |
922 |
| 35-39: |
1111 |
| 40-44: |
1300 |
| 45-49: |
1133 |
| 50-54: |
897 |
| 55-59: |
654 |
| 60-61: |
283 |
| 62-64: |
232 |
| 65-66: |
145 |
| 67-69: |
204 |
| 70-74: |
416 |
| 75-79: |
368 |
| 80-84: |
258 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 17306
| Male: | 8201 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 90 |
| 10th: | 66 |
| 11th: | 89 |
| 12th, No Diploma: | 105 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 355 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1566 |
| Associates: | 411 |
| Bachelors: | 2625 |
| Doctorate: | 305 |
| Masters: | 668 |
| Female: | 9105 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 75 |
| 10th: | 151 |
| 11th: | 90 |
| 12th, No Diploma: | 247 |
| Graduates: | 1635 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 805 |
| > 1 Year, No Degree: | 1782 |
| Associates: | 521 |
| Bachelors: | 2428 |
| Doctorate: | 155 |
| Masters: | 795 |
Veteran Status of Residents
| Total Males: | 9630 |
| Ages 18 to 64: |
| Total: | 8466 |
| Civilians: | 8450 |
| Non-Veteran Civilians: | 7221 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1164 |
| Civilians: | 1164 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 838 |
| Currently In Military: | |
| Total Females: | 10697 |
| Ages 18 to 64: |
| Total: | 9044 |
| Civilians: | 9044 |
| Non-Veteran Civilians: | 8924 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1653 |
| Civilians: | 1653 |
| Non-Veteran Civilians: | 1648 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 603 |
| 5 to 9: | 2100 |
| 10 to 14: | 3316 |
| 15 to 19: | 3855 |
| 20 to 24: | 2560 |
| 25 to 29: | 323 |
| 30 to 35: | 419 |
| 36 to 39: | 43 |
| 40 to 44: | 36 |
| 45 to 59: | 157 |
| 60 to 89: | 235 |
| > 89 Minutes: | 223 |
Housing
| Total: | 26564 |
| Own: | 20496 |
| Rent: | 6068 |
Economic Statistics of Residents
Total Households: 10812
| Males 16 & Up: |
| Employed Civilian: | 7831 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 8070 |
| Not In Labor Force: | 2007 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 14313 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 13870 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 997 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 65288 |
| Median Household Income: | 54132 |
| Per Capita Income: | 27968 |
| Females 16 & Up: |
| Employed Civilian: | 6671 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 6886 |
| Not In Labor Force: | 4157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26908 |
| White: | 24823 |
| Black: | 393 |
| Asian: | 457 |
| Pacific Islander: | 7 |
| Native American: | 144 |
| Multiracial: | 233 |
| Other: | 851 |