Plainview, Texas 79072
ZIP Code boundaries for 79072 in Plainview, TX
2011 Statistics for 79072
| ZIP: | 79072 |
| Name: | PLAINVIEW |
| County: | HALE |
| Area: | 580 mi2 / 1503 km2 / 371368 acres / 1502874313 m2 |
| Coordinates: | 34.154484, -101.75556 |
| Residential Addresses: | 9164 |
| Multifamily Addresses: | 641 |
| Single family Addresses: | 8523 |
| Business Addresses: | 841 |
| P.O. Boxes: | 0 |
2000 Census Data for Plainview, Texas 79072
Gender & Ages
Total Population: 28687
| Male |
| Population: | 14553 |
| < year old: | 295 |
| Year old: | 243 |
| Age 2: | 219 |
| Age 3: | 220 |
| Age 4: | 192 |
| Age 5: | 231 |
| Age 6: | 234 |
| Age 7: | 251 |
| Age 8: | 240 |
| Age 9: | 297 |
| Age 10: | 261 |
| Age 11: | 213 |
| Age 12: | 261 |
| Age 13: | 241 |
| Age 14: | 240 |
| Age 15: | 198 |
| Age 16: | 208 |
| Age 17: | 235 |
| Age 18: | 338 |
| Age 19: | 304 |
| Age 20: | 305 |
| Age 21: | 246 |
| 22-24: |
760 |
| 25-29: |
1112 |
| 30-34: |
956 |
| 35-39: |
1302 |
| 40-44: |
1044 |
| 45-49: |
756 |
| 50-54: |
658 |
| 55-59: |
505 |
| 60-61: |
244 |
| 62-64: |
307 |
| 65-66: |
240 |
| 67-69: |
238 |
| 70-74: |
351 |
| 75-79: |
271 |
| 80-84: |
196 |
| 85 & Up: | 141 |
| Female |
| Population: | 14134 |
| < year old: | 217 |
| Year old: | 224 |
| Age 2: | 223 |
| Age 3: | 291 |
| Age 4: | 246 |
| Age 5: | 233 |
| Age 6: | 255 |
| Age 7: | 255 |
| Age 8: | 226 |
| Age 9: | 257 |
| Age 10: | 251 |
| Age 11: | 175 |
| Age 12: | 264 |
| Age 13: | 284 |
| Age 14: | 147 |
| Age 15: | 176 |
| Age 16: | 310 |
| Age 17: | 299 |
| Age 18: | 221 |
| Age 19: | 203 |
| Age 20: | 280 |
| Age 21: | 232 |
| 22-24: |
541 |
| 25-29: |
842 |
| 30-34: |
890 |
| 35-39: |
1029 |
| 40-44: |
983 |
| 45-49: |
659 |
| 50-54: |
727 |
| 55-59: |
570 |
| 60-61: |
258 |
| 62-64: |
281 |
| 65-66: |
204 |
| 67-69: |
362 |
| 70-74: |
480 |
| 75-79: |
423 |
| 80-84: |
297 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 16645
| Male: | 8321 |
| No School: | 346 |
| Elemetary: |
| Nursery - 4th: | 239 |
| 5th - 6th: | 475 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 356 |
| 10th: | 470 |
| 11th: | 340 |
| 12th, No Diploma: | 237 |
| Graduates: | 2433 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 1073 |
| Associates: | 372 |
| Bachelors: | 784 |
| Doctorate: | 34 |
| Masters: | 273 |
| Female: | 8324 |
| No School: | 348 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 370 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 410 |
| 10th: | 428 |
| 11th: | 421 |
| 12th, No Diploma: | 213 |
| Graduates: | 2301 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1089 |
| Associates: | 354 |
| Bachelors: | 821 |
| Doctorate: | 44 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 10274 |
| Ages 18 to 64: |
| Total: | 8837 |
| Civilians: | 8827 |
| Non-Veteran Civilians: | 7835 |
| Veteran Civilians: | 992 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 9801 |
| Ages 18 to 64: |
| Total: | 7716 |
| Civilians: | 7716 |
| Non-Veteran Civilians: | 7672 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2085 |
| Civilians: | 2085 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 821 |
| 5 to 9: | 2954 |
| 10 to 14: | 3600 |
| 15 to 19: | 1829 |
| 20 to 24: | 590 |
| 25 to 29: | 92 |
| 30 to 35: | 366 |
| 36 to 39: | 21 |
| 40 to 44: | 43 |
| 45 to 59: | 276 |
| 60 to 89: | 186 |
| > 89 Minutes: | 137 |
Housing
| Total: | 26349 |
| Own: | 17089 |
| Rent: | 9260 |
Economic Statistics of Residents
Total Households: 9200
| Males 16 & Up: |
| Employed Civilian: | 6421 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 6788 |
| Not In Labor Force: | 3929 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11122 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 10915 |
| Family Below Poverty Line: | 1030 |
| Household Below Poverty: | 1609 |
| Married Below Poverty Line: | 535 |
| Median Family Income: | 35513 |
| Median Household Income: | 31463 |
| Per Capita Income: | 13459 |
| Females 16 & Up: |
| Employed Civilian: | 4964 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 5489 |
| Not In Labor Force: | 4921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28687 |
| White: | 18280 |
| Black: | 1844 |
| Asian: | 316 |
| Pacific Islander: | 5 |
| Native American: | 170 |
| Multiracial: | 609 |
| Other: | 7463 |