Post, Texas 79356
ZIP Code boundaries for 79356 in Post, TX
2011 Statistics for 79356
| ZIP: | 79356 |
| Name: | POST |
| County: | GARZA |
| Area: | 753 mi2 / 1951 km2 / 481999 acres / 1950582274 m2 |
| Coordinates: | 33.261963, -101.33005 |
| Residential Addresses: | 1724 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1443 |
| Business Addresses: | 228 |
| P.O. Boxes: | 280 |
2000 Census Data for Post, Texas 79356
Gender & Ages
Total Population: 4947
| Male |
| Population: | 2609 |
| < year old: | 19 |
| Year old: | 26 |
| Age 2: | 27 |
| Age 3: | 43 |
| Age 4: | 46 |
| Age 5: | 18 |
| Age 6: | 33 |
| Age 7: | 61 |
| Age 8: | 36 |
| Age 9: | 3 |
| Age 10: | 27 |
| Age 11: | 38 |
| Age 12: | 80 |
| Age 13: | 58 |
| Age 14: | 68 |
| Age 15: | 91 |
| Age 16: | 18 |
| Age 17: | 74 |
| Age 18: | 64 |
| Age 19: | 55 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
69 |
| 25-29: |
216 |
| 30-34: |
234 |
| 35-39: |
171 |
| 40-44: |
219 |
| 45-49: |
163 |
| 50-54: |
135 |
| 55-59: |
144 |
| 60-61: |
16 |
| 62-64: |
43 |
| 65-66: |
10 |
| 67-69: |
61 |
| 70-74: |
81 |
| 75-79: |
48 |
| 80-84: |
28 |
| 85 & Up: | 59 |
| Female |
| Population: | 2338 |
| < year old: | 53 |
| Year old: | 16 |
| Age 2: | 38 |
| Age 3: | 43 |
| Age 4: | 16 |
| Age 5: | 21 |
| Age 6: | 16 |
| Age 7: | 61 |
| Age 8: | 65 |
| Age 9: | 28 |
| Age 10: | 54 |
| Age 11: | 23 |
| Age 12: | 34 |
| Age 13: | 59 |
| Age 14: | 25 |
| Age 15: | 39 |
| Age 16: | 17 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 23 |
| Age 21: | 6 |
| 22-24: |
86 |
| 25-29: |
118 |
| 30-34: |
131 |
| 35-39: |
142 |
| 40-44: |
203 |
| 45-49: |
151 |
| 50-54: |
151 |
| 55-59: |
116 |
| 60-61: |
26 |
| 62-64: |
110 |
| 65-66: |
27 |
| 67-69: |
81 |
| 70-74: |
76 |
| 75-79: |
84 |
| 80-84: |
72 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 3174
| Male: | 1628 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 60 |
| 10th: | 78 |
| 11th: | 84 |
| 12th, No Diploma: | 54 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 190 |
| Associates: | 18 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 1546 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 42 |
| 10th: | 117 |
| 11th: | 55 |
| 12th, No Diploma: | 59 |
| Graduates: | 590 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 179 |
| Associates: | 37 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1843 |
| Ages 18 to 64: |
| Total: | 1556 |
| Civilians: | 1556 |
| Non-Veteran Civilians: | 1345 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 1703 |
| Ages 18 to 64: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 1286 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 655 |
| 10 to 14: | 297 |
| 15 to 19: | 133 |
| 20 to 24: | 80 |
| 25 to 29: | 1 |
| 30 to 35: | 61 |
| 36 to 39: | |
| 40 to 44: | 34 |
| 45 to 59: | 165 |
| 60 to 89: | 60 |
| > 89 Minutes: | 54 |
Housing
| Total: | 4478 |
| Own: | 3389 |
| Rent: | 1089 |
Economic Statistics of Residents
Total Households: 1734
| Males 16 & Up: |
| Employed Civilian: | 1062 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1110 |
| Not In Labor Force: | 825 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1841 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1803 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 422 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 30636 |
| Median Household Income: | 26810 |
| Per Capita Income: | 13747 |
| Females 16 & Up: |
| Employed Civilian: | 781 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 844 |
| Not In Labor Force: | 903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4947 |
| White: | 3683 |
| Black: | 302 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 104 |
| Other: | 858 |