Shallowater, Texas 79363
ZIP Code boundaries for 79363 in Shallowater, TX
2011 Statistics for 79363
| ZIP: | 79363 |
| Name: | SHALLOWATER |
| County: | LUBBOCK |
| Area: | 105 mi2 / 272 km2 / 67327 acres / 272464334 m2 |
| Coordinates: | 33.725544, -102.035225 |
| Residential Addresses: | 2228 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1562 |
| Business Addresses: | 100 |
| P.O. Boxes: | 666 |
2000 Census Data for Shallowater, Texas 79363
Gender & Ages
Total Population: 4931
| Male |
| Population: | 2492 |
| < year old: | 49 |
| Year old: | 29 |
| Age 2: | 23 |
| Age 3: | 49 |
| Age 4: | 34 |
| Age 5: | 46 |
| Age 6: | 11 |
| Age 7: | 53 |
| Age 8: | 25 |
| Age 9: | 52 |
| Age 10: | 76 |
| Age 11: | 81 |
| Age 12: | 22 |
| Age 13: | 59 |
| Age 14: | 65 |
| Age 15: | 48 |
| Age 16: | 55 |
| Age 17: | 78 |
| Age 18: | 35 |
| Age 19: | 26 |
| Age 20: | 17 |
| Age 21: | 54 |
| 22-24: |
75 |
| 25-29: |
144 |
| 30-34: |
144 |
| 35-39: |
161 |
| 40-44: |
248 |
| 45-49: |
163 |
| 50-54: |
142 |
| 55-59: |
114 |
| 60-61: |
40 |
| 62-64: |
85 |
| 65-66: |
21 |
| 67-69: |
52 |
| 70-74: |
50 |
| 75-79: |
33 |
| 80-84: |
14 |
| 85 & Up: | 19 |
| Female |
| Population: | 2439 |
| < year old: | 23 |
| Year old: | 33 |
| Age 2: | 34 |
| Age 3: | 44 |
| Age 4: | 32 |
| Age 5: | 44 |
| Age 6: | 30 |
| Age 7: | 54 |
| Age 8: | 14 |
| Age 9: | 58 |
| Age 10: | 31 |
| Age 11: | 37 |
| Age 12: | 53 |
| Age 13: | 58 |
| Age 14: | 45 |
| Age 15: | 49 |
| Age 16: | 43 |
| Age 17: | 49 |
| Age 18: | 35 |
| Age 19: | 36 |
| Age 20: | 19 |
| Age 21: | 21 |
| 22-24: |
105 |
| 25-29: |
111 |
| 30-34: |
141 |
| 35-39: |
177 |
| 40-44: |
232 |
| 45-49: |
210 |
| 50-54: |
165 |
| 55-59: |
97 |
| 60-61: |
45 |
| 62-64: |
64 |
| 65-66: |
45 |
| 67-69: |
32 |
| 70-74: |
55 |
| 75-79: |
50 |
| 80-84: |
25 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 2922
| Male: | 1430 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 75 |
| 10th: | 66 |
| 11th: | 50 |
| 12th, No Diploma: | 33 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 218 |
| Associates: | 88 |
| Bachelors: | 181 |
| Doctorate: | 16 |
| Masters: | 34 |
| Female: | 1492 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 40 |
| 10th: | 42 |
| 11th: | 60 |
| 12th, No Diploma: | 61 |
| Graduates: | 540 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 204 |
| Associates: | 87 |
| Bachelors: | 151 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1637 |
| Ages 18 to 64: |
| Total: | 1448 |
| Civilians: | 1448 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1708 |
| Ages 18 to 64: |
| Total: | 1458 |
| Civilians: | 1458 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 188 |
| 10 to 14: | 164 |
| 15 to 19: | 419 |
| 20 to 24: | 693 |
| 25 to 29: | 157 |
| 30 to 35: | 345 |
| 36 to 39: | 34 |
| 40 to 44: | 11 |
| 45 to 59: | 27 |
| 60 to 89: | 24 |
| > 89 Minutes: | 25 |
Housing
| Total: | 4931 |
| Own: | 3789 |
| Rent: | 1142 |
Economic Statistics of Residents
Total Households: 1685
| Males 16 & Up: |
| Employed Civilian: | 1275 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1314 |
| Not In Labor Force: | 456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2221 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 2192 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 42602 |
| Median Household Income: | 38027 |
| Per Capita Income: | 15217 |
| Females 16 & Up: |
| Employed Civilian: | 999 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1029 |
| Not In Labor Force: | 771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4931 |
| White: | 4285 |
| Black: | 31 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 32 |
| Other: | 523 |