|
79413 Lubbock ZIP Code Guide
|
79413 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 79413
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lubbock, Texas 79413
Population Age & Sex Range for Lubbock, Texas 79413
| Total Population: | 20516 |
| Male Population: | 9552 |
| Male < 1: | 133 |
| Male 1: | 110 |
| Male 2: | 99 |
| Male 3: | 180 |
| Male 4: | 142 |
| Male 5: | 92 |
| Male 6: | 148 |
| Male 7: | 177 |
| Male 8: | 103 |
| Male 9: | 117 |
| Male 10: | 139 |
| Male 11: | 120 |
| Male 12: | 90 |
| Male 13: | 140 |
| Male 14: | 98 |
| Male 15: | 129 |
| Male 16: | 109 |
| Male 17: | 185 |
| Male 18: | 193 |
| Male 19: | 163 |
| Male 20: | 162 |
| Male 21: | 193 |
| Male 22-24: | 658 |
| Male 25-29: | 452 |
| Male 30-34: | 569 |
| Male 35-39: | 767 |
| Male 40-44: | 648 |
| Male 45-49: | 568 |
| Male 50-54: | 554 |
| Male 55-59: | 435 |
| Male 60-61: | 128 |
| Male 62-64: | 188 |
| Male 65-66: | 198 |
| Male 67-69: | 309 |
| Male 70-74: | 394 |
| Male 75-79: | 304 |
| Male 80-84: | 225 |
| Male 85 & Over: | 133 |
|
| Female Population: | 10964 |
| Female < 1: | 158 |
| Female 1: | 127 |
| Female 2: | 127 |
| Female 3: | 82 |
| Female 4: | 99 |
| Female 5: | 108 |
| Female 6: | 124 |
| Female 7: | 173 |
| Female 8: | 127 |
| Female 9: | 101 |
| Female 10: | 163 |
| Female 11: | 104 |
| Female 12: | 161 |
| Female 13: | 99 |
| Female 14: | 90 |
| Female 15: | 146 |
| Female 16: | 149 |
| Female 17: | 150 |
| Female 18: | 158 |
| Female 19: | 163 |
| Female 20: | 244 |
| Female 21: | 134 |
| Female 22-24: | 499 |
| Female 25-29: | 600 |
| Female 30-34: | 558 |
| Female 35-39: | 743 |
| Female 40-44: | 779 |
| Female 45-49: | 715 |
| Female 50-54: | 513 |
| Female 55-59: | 574 |
| Female 60-61: | 208 |
| Female 62-64: | 350 |
| Female 65-66: | 278 |
| Female 67-69: | 247 |
| Female 70-74: | 577 |
| Female 75-79: | 568 |
| Female 80-84: | 417 |
| Female 85 & Over: | 351 |
|
|
|
|
Ethnic Makeup of Lubbock, Texas 79413
| Total Population: | 20516 |
| White: | 17661 |
| Black: | 833 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 110 |
| Two or More: | 301 |
| Other: | 1415 |
|
|
Housing Statistics for Lubbock, Texas 79413
| Total: | 20359 |
| Own: | 13500 |
| Rent: | 6859 |
|
|
Education Level for Residents of Lubbock, Texas 79413
| Total Population: | 13350 |
| Male: | 5872 |
| No School: | 56 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 108 |
| 7th - 8th: | 85 |
| 9th: | 117 |
| 10th: | 116 |
| 11th: | 137 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1225 |
| Professional School Degree: | 216 |
| Less Than 1 Year College: | 353 |
| 1 or More Years College, No Degree: | 1167 |
| Associates: | 281 |
| Bachelors: | 1214 |
| Doctorate: | 199 |
| Masters: | 450 |
|
| Female: | 7478 |
| No School: | 63 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 88 |
| 7th - 8th: | 104 |
| 9th: | 206 |
| 10th: | 102 |
| 11th: | 174 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1837 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 1297 |
| Associates: | 344 |
| Bachelors: | 1405 |
| Doctorate: | 93 |
| Masters: | 832 |
|
|
|
Economic Statistics for Lubbock, Texas 79413
| Employed Civilian Males: | 5141 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 5347 |
| Male Over 16 Not In Labor Force: | 2188 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4840 |
| Unemployed Civilian Females: | 282 |
| Female Over 16 In Labor Force: | 5122 |
| Female Over 16 Not In Labor Force: | 3853 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9782 |
| Work At Home: | 416 |
| Over 16, Doesn't Work At Home: | 9366 |
| Family Income Below Poverty: | 412 |
| Household Income Below Poverty: | 1012 |
| Married Couple Below Poverty: | 166 |
| Median Family Income: | $46244 |
| Median Household Income: | $37453 |
| Per Capita Income: | $20980 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 366 |
| 5 to 9 Minutes: | 1377 |
| 10 to 14 Minutes: | 2923 |
| 15 to 19 Minutes: | 2726 |
| 20 to 24 Minutes: | 944 |
| 25 to 29 Minutes: | 189 |
| 30 to 35 Minutes: | 370 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 53 |
| 45 to 59 Minutes: | 153 |
| 60 to 89 Minutes: | 123 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Lubbock, Texas 79413
| Total Males: | 7241 |
| Male 18 to 64 | 5678 |
| Male Civilian 18 to 64 | 5678 |
| Male Civilian Non-Veteran 18 to 64 | 4769 |
| Male Civilian Veteran 18 to 64 | 909 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1563 |
| Male Civilian 65 and Over | 1563 |
| Male Civilian Non-Veteran 65 and Over | 484 |
| Male Civilian Veteran 65 and Over | 1079 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8676 |
| Female 18 - 64 | 6238 |
| Female 65 and Over | 2438 |
| Female Civilians 18 - 64 | 6238 |
| Female Civilian Non-Veteran 18 - 64 | 6185 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2438 |
| Female Civilian Non-Veteran 65 and Over | 2393 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|