|
Lubbock, Tx - 79423 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lubbock, Tx 79423
Population Age & Sex Range for Lubbock, Tx 79423
| Total Population: | 24054 |
| Male Population: | 11679 |
| Male < 1: | 201 |
| Male 1: | 153 |
| Male 2: | 214 |
| Male 3: | 134 |
| Male 4: | 152 |
| Male 5: | 149 |
| Male 6: | 159 |
| Male 7: | 171 |
| Male 8: | 131 |
| Male 9: | 154 |
| Male 10: | 171 |
| Male 11: | 168 |
| Male 12: | 243 |
| Male 13: | 170 |
| Male 14: | 200 |
| Male 15: | 221 |
| Male 16: | 136 |
| Male 17: | 199 |
| Male 18: | 288 |
| Male 19: | 130 |
| Male 20: | 162 |
| Male 21: | 147 |
| Male 22-24: | 528 |
| Male 25-29: | 892 |
| Male 30-34: | 875 |
| Male 35-39: | 924 |
| Male 40-44: | 866 |
| Male 45-49: | 987 |
| Male 50-54: | 742 |
| Male 55-59: | 564 |
| Male 60-61: | 150 |
| Male 62-64: | 286 |
| Male 65-66: | 123 |
| Male 67-69: | 217 |
| Male 70-74: | 264 |
| Male 75-79: | 159 |
| Male 80-84: | 190 |
| Male 85 & Over: | 59 |
|
| Female Population: | 12375 |
| Female < 1: | 164 |
| Female 1: | 169 |
| Female 2: | 181 |
| Female 3: | 180 |
| Female 4: | 108 |
| Female 5: | 153 |
| Female 6: | 158 |
| Female 7: | 142 |
| Female 8: | 240 |
| Female 9: | 205 |
| Female 10: | 151 |
| Female 11: | 153 |
| Female 12: | 185 |
| Female 13: | 172 |
| Female 14: | 232 |
| Female 15: | 183 |
| Female 16: | 133 |
| Female 17: | 154 |
| Female 18: | 195 |
| Female 19: | 110 |
| Female 20: | 157 |
| Female 21: | 166 |
| Female 22-24: | 530 |
| Female 25-29: | 1020 |
| Female 30-34: | 878 |
| Female 35-39: | 983 |
| Female 40-44: | 1007 |
| Female 45-49: | 1132 |
| Female 50-54: | 808 |
| Female 55-59: | 596 |
| Female 60-61: | 211 |
| Female 62-64: | 296 |
| Female 65-66: | 154 |
| Female 67-69: | 231 |
| Female 70-74: | 291 |
| Female 75-79: | 299 |
| Female 80-84: | 138 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Lubbock, Tx 79423
| Total Population: | 24054 |
| White: | 20566 |
| Black: | 781 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 150 |
| Two or More: | 401 |
| Other: | 1971 |
|
|
Housing Statistics for Lubbock, Tx 79423
| Total: | 24041 |
| Own: | 18856 |
| Rent: | 5185 |
|
|
Education Level for Residents of Lubbock, Tx 79423
| Total Population: | 15452 |
| Male: | 7298 |
| No School: | 70 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| 7th - 8th: | 59 |
| 9th: | 143 |
| 10th: | 120 |
| 11th: | 131 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1633 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 603 |
| 1 or More Years College, No Degree: | 1427 |
| Associates: | 408 |
| Bachelors: | 1651 |
| Doctorate: | 168 |
| Masters: | 407 |
|
| Female: | 8154 |
| No School: | 100 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 54 |
| 7th - 8th: | 108 |
| 9th: | 168 |
| 10th: | 150 |
| 11th: | 161 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 2215 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1417 |
| Associates: | 478 |
| Bachelors: | 1515 |
| Doctorate: | 85 |
| Masters: | 462 |
|
|
|
Economic Statistics for Lubbock, Tx 79423
| Employed Civilian Males: | 6907 |
| Unemployed Civilian Males: | 240 |
| Male Over 16 In Labor Force: | 7166 |
| Male Over 16 Not In Labor Force: | 1722 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 6204 |
| Unemployed Civilian Females: | 132 |
| Female Over 16 In Labor Force: | 6336 |
| Female Over 16 Not In Labor Force: | 3263 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12997 |
| Work At Home: | 434 |
| Over 16, Doesn't Work At Home: | 12563 |
| Family Income Below Poverty: | 353 |
| Household Income Below Poverty: | 704 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $54289 |
| Median Household Income: | $46849 |
| Per Capita Income: | $22727 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 1815 |
| 10 to 14 Minutes: | 3602 |
| 15 to 19 Minutes: | 3555 |
| 20 to 24 Minutes: | 1761 |
| 25 to 29 Minutes: | 238 |
| 30 to 35 Minutes: | 528 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 282 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Lubbock, Tx 79423
| Total Males: | 8553 |
| Male 18 to 64 | 7541 |
| Male Civilian 18 to 64 | 7522 |
| Male Civilian Non-Veteran 18 to 64 | 6232 |
| Male Civilian Veteran 18 to 64 | 1290 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1012 |
| Male Civilian 65 and Over | 1012 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 659 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9312 |
| Female 18 - 64 | 8089 |
| Female 65 and Over | 1223 |
| Female Civilians 18 - 64 | 8089 |
| Female Civilian Non-Veteran 18 - 64 | 7984 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1223 |
| Female Civilian Non-Veteran 65 and Over | 1207 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|