|
Lubbock, Tx - 79424 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lubbock, Tx 79424
Population Age & Sex Range for Lubbock, Tx 79424
| Total Population: | 26908 |
| Male Population: | 13099 |
| Male < 1: | 173 |
| Male 1: | 142 |
| Male 2: | 160 |
| Male 3: | 164 |
| Male 4: | 116 |
| Male 5: | 194 |
| Male 6: | 214 |
| Male 7: | 161 |
| Male 8: | 181 |
| Male 9: | 212 |
| Male 10: | 176 |
| Male 11: | 191 |
| Male 12: | 216 |
| Male 13: | 206 |
| Male 14: | 233 |
| Male 15: | 283 |
| Male 16: | 210 |
| Male 17: | 237 |
| Male 18: | 170 |
| Male 19: | 180 |
| Male 20: | 217 |
| Male 21: | 191 |
| Male 22-24: | 671 |
| Male 25-29: | 810 |
| Male 30-34: | 920 |
| Male 35-39: | 965 |
| Male 40-44: | 1169 |
| Male 45-49: | 1147 |
| Male 50-54: | 865 |
| Male 55-59: | 661 |
| Male 60-61: | 245 |
| Male 62-64: | 255 |
| Male 65-66: | 152 |
| Male 67-69: | 174 |
| Male 70-74: | 390 |
| Male 75-79: | 258 |
| Male 80-84: | 144 |
| Male 85 & Over: | 46 |
|
| Female Population: | 13809 |
| Female < 1: | 120 |
| Female 1: | 148 |
| Female 2: | 127 |
| Female 3: | 133 |
| Female 4: | 189 |
| Female 5: | 130 |
| Female 6: | 250 |
| Female 7: | 184 |
| Female 8: | 174 |
| Female 9: | 219 |
| Female 10: | 215 |
| Female 11: | 151 |
| Female 12: | 168 |
| Female 13: | 153 |
| Female 14: | 204 |
| Female 15: | 201 |
| Female 16: | 152 |
| Female 17: | 194 |
| Female 18: | 176 |
| Female 19: | 191 |
| Female 20: | 231 |
| Female 21: | 232 |
| Female 22-24: | 762 |
| Female 25-29: | 920 |
| Female 30-34: | 922 |
| Female 35-39: | 1111 |
| Female 40-44: | 1300 |
| Female 45-49: | 1133 |
| Female 50-54: | 897 |
| Female 55-59: | 654 |
| Female 60-61: | 283 |
| Female 62-64: | 232 |
| Female 65-66: | 145 |
| Female 67-69: | 204 |
| Female 70-74: | 416 |
| Female 75-79: | 368 |
| Female 80-84: | 258 |
| Female 85 & Over: | 262 |
|
|
|
|
Ethnic Makeup of Lubbock, Tx 79424
| Total Population: | 26908 |
| White: | 24823 |
| Black: | 393 |
| Asian: | 457 |
| Pacific Islander: | 7 |
| Native American: | 144 |
| Two or More: | 233 |
| Other: | 851 |
|
|
Housing Statistics for Lubbock, Tx 79424
| Total: | 26564 |
| Own: | 20496 |
| Rent: | 6068 |
|
|
Education Level for Residents of Lubbock, Tx 79424
| Total Population: | 17306 |
| Male: | 8201 |
| No School: | 61 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| 7th - 8th: | 59 |
| 9th: | 90 |
| 10th: | 66 |
| 11th: | 89 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1234 |
| Professional School Degree: | 355 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 1566 |
| Associates: | 411 |
| Bachelors: | 2625 |
| Doctorate: | 305 |
| Masters: | 668 |
|
| Female: | 9105 |
| No School: | 35 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 16 |
| 7th - 8th: | 110 |
| 9th: | 75 |
| 10th: | 151 |
| 11th: | 90 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 1635 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 805 |
| 1 or More Years College, No Degree: | 1782 |
| Associates: | 521 |
| Bachelors: | 2428 |
| Doctorate: | 155 |
| Masters: | 795 |
|
|
|
Economic Statistics for Lubbock, Tx 79424
| Employed Civilian Males: | 7831 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 8070 |
| Male Over 16 Not In Labor Force: | 2007 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 6671 |
| Unemployed Civilian Females: | 215 |
| Female Over 16 In Labor Force: | 6886 |
| Female Over 16 Not In Labor Force: | 4157 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14313 |
| Work At Home: | 443 |
| Over 16, Doesn't Work At Home: | 13870 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 997 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $65288 |
| Median Household Income: | $54132 |
| Per Capita Income: | $27968 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 603 |
| 5 to 9 Minutes: | 2100 |
| 10 to 14 Minutes: | 3316 |
| 15 to 19 Minutes: | 3855 |
| 20 to 24 Minutes: | 2560 |
| 25 to 29 Minutes: | 323 |
| 30 to 35 Minutes: | 419 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 36 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 235 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Lubbock, Tx 79424
| Total Males: | 9630 |
| Male 18 to 64 | 8466 |
| Male Civilian 18 to 64 | 8450 |
| Male Civilian Non-Veteran 18 to 64 | 7221 |
| Male Civilian Veteran 18 to 64 | 1229 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1164 |
| Male Civilian 65 and Over | 1164 |
| Male Civilian Non-Veteran 65 and Over | 326 |
| Male Civilian Veteran 65 and Over | 838 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10697 |
| Female 18 - 64 | 9044 |
| Female 65 and Over | 1653 |
| Female Civilians 18 - 64 | 9044 |
| Female Civilian Non-Veteran 18 - 64 | 8924 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1653 |
| Female Civilian Non-Veteran 65 and Over | 1648 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|