Lubbock, Texas 79401
ZIP Code boundaries for 79401 in Lubbock, TX
2011 Statistics for 79401
| ZIP: | 79401 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 3 mi2 / 7 km2 / 1787 acres / 7231798 m2 |
| Coordinates: | 33.58834, -101.85175 |
| Residential Addresses: | 3314 |
| Multifamily Addresses: | 1557 |
| Single family Addresses: | 1757 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79401
Gender & Ages
Total Population: 11254
| Male |
| Population: | 6224 |
| < year old: | 96 |
| Year old: | 74 |
| Age 2: | 63 |
| Age 3: | 85 |
| Age 4: | 66 |
| Age 5: | 58 |
| Age 6: | 93 |
| Age 7: | 73 |
| Age 8: | 130 |
| Age 9: | 50 |
| Age 10: | 28 |
| Age 11: | 62 |
| Age 12: | 88 |
| Age 13: | 93 |
| Age 14: | 57 |
| Age 15: | 41 |
| Age 16: | 95 |
| Age 17: | 111 |
| Age 18: | 168 |
| Age 19: | 131 |
| Age 20: | 187 |
| Age 21: | 176 |
| 22-24: |
645 |
| 25-29: |
779 |
| 30-34: |
489 |
| 35-39: |
538 |
| 40-44: |
489 |
| 45-49: |
317 |
| 50-54: |
311 |
| 55-59: |
171 |
| 60-61: |
50 |
| 62-64: |
69 |
| 65-66: |
49 |
| 67-69: |
83 |
| 70-74: |
96 |
| 75-79: |
78 |
| 80-84: |
28 |
| 85 & Up: | 7 |
| Female |
| Population: | 5030 |
| < year old: | 110 |
| Year old: | 88 |
| Age 2: | 99 |
| Age 3: | 73 |
| Age 4: | 72 |
| Age 5: | 66 |
| Age 6: | 87 |
| Age 7: | 56 |
| Age 8: | 60 |
| Age 9: | 93 |
| Age 10: | 124 |
| Age 11: | 80 |
| Age 12: | 87 |
| Age 13: | 112 |
| Age 14: | 55 |
| Age 15: | 48 |
| Age 16: | 60 |
| Age 17: | 71 |
| Age 18: | 52 |
| Age 19: | 115 |
| Age 20: | 163 |
| Age 21: | 174 |
| 22-24: |
463 |
| 25-29: |
439 |
| 30-34: |
414 |
| 35-39: |
409 |
| 40-44: |
376 |
| 45-49: |
324 |
| 50-54: |
120 |
| 55-59: |
153 |
| 60-61: |
12 |
| 62-64: |
44 |
| 65-66: |
55 |
| 67-69: |
72 |
| 70-74: |
106 |
| 75-79: |
19 |
| 80-84: |
56 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 6176
| Male: | 3554 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 118 |
| 10th: | 294 |
| 11th: | 161 |
| 12th, No Diploma: | 200 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 425 |
| Associates: | 62 |
| Bachelors: | 413 |
| Doctorate: | 90 |
| Masters: | 140 |
| Female: | 2622 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 103 |
| 10th: | 150 |
| 11th: | 151 |
| 12th, No Diploma: | 103 |
| Graduates: | 787 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 252 |
| Associates: | 137 |
| Bachelors: | 239 |
| Doctorate: | 15 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 4861 |
| Ages 18 to 64: |
| Total: | 4520 |
| Civilians: | 4512 |
| Non-Veteran Civilians: | 3848 |
| Veteran Civilians: | 664 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 3589 |
| Ages 18 to 64: |
| Total: | 3258 |
| Civilians: | 3258 |
| Non-Veteran Civilians: | 3228 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 782 |
| 10 to 14: | 1170 |
| 15 to 19: | 1135 |
| 20 to 24: | 507 |
| 25 to 29: | 64 |
| 30 to 35: | 326 |
| 36 to 39: | 42 |
| 40 to 44: | 24 |
| 45 to 59: | 84 |
| 60 to 89: | 54 |
| > 89 Minutes: | 88 |
Housing
| Total: | 10279 |
| Own: | 3384 |
| Rent: | 6895 |
Economic Statistics of Residents
Total Households: 4498
| Males 16 & Up: |
| Employed Civilian: | 2758 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 3053 |
| Not In Labor Force: | 2014 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4596 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 4506 |
| Family Below Poverty Line: | 542 |
| Household Below Poverty: | 1605 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 24924 |
| Median Household Income: | 17791 |
| Per Capita Income: | 11168 |
| Females 16 & Up: |
| Employed Civilian: | 1957 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2112 |
| Not In Labor Force: | 1608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11254 |
| White: | 6124 |
| Black: | 1599 |
| Asian: | 526 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 486 |
| Other: | 2396 |