Lubbock, Texas 79403
ZIP Code boundaries for 79403 in Lubbock, TX
2011 Statistics for 79403
| ZIP: | 79403 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 141 mi2 / 365 km2 / 90175 acres / 364923804 m2 |
| Coordinates: | 33.644886, -101.768654 |
| Residential Addresses: | 5814 |
| Multifamily Addresses: | 218 |
| Single family Addresses: | 5596 |
| Business Addresses: | 414 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79403
Gender & Ages
Total Population: 15101
| Male |
| Population: | 7272 |
| < year old: | 146 |
| Year old: | 118 |
| Age 2: | 65 |
| Age 3: | 82 |
| Age 4: | 134 |
| Age 5: | 112 |
| Age 6: | 139 |
| Age 7: | 220 |
| Age 8: | 152 |
| Age 9: | 149 |
| Age 10: | 156 |
| Age 11: | 148 |
| Age 12: | 138 |
| Age 13: | 136 |
| Age 14: | 192 |
| Age 15: | 211 |
| Age 16: | 95 |
| Age 17: | 171 |
| Age 18: | 85 |
| Age 19: | 178 |
| Age 20: | 170 |
| Age 21: | 122 |
| 22-24: |
239 |
| 25-29: |
435 |
| 30-34: |
455 |
| 35-39: |
572 |
| 40-44: |
388 |
| 45-49: |
424 |
| 50-54: |
353 |
| 55-59: |
288 |
| 60-61: |
117 |
| 62-64: |
159 |
| 65-66: |
134 |
| 67-69: |
137 |
| 70-74: |
225 |
| 75-79: |
146 |
| 80-84: |
69 |
| 85 & Up: | 12 |
| Female |
| Population: | 7829 |
| < year old: | 112 |
| Year old: | 203 |
| Age 2: | 185 |
| Age 3: | 142 |
| Age 4: | 113 |
| Age 5: | 113 |
| Age 6: | 145 |
| Age 7: | 120 |
| Age 8: | 145 |
| Age 9: | 148 |
| Age 10: | 189 |
| Age 11: | 122 |
| Age 12: | 69 |
| Age 13: | 99 |
| Age 14: | 126 |
| Age 15: | 133 |
| Age 16: | 120 |
| Age 17: | 176 |
| Age 18: | 123 |
| Age 19: | 90 |
| Age 20: | 83 |
| Age 21: | 159 |
| 22-24: |
264 |
| 25-29: |
489 |
| 30-34: |
445 |
| 35-39: |
494 |
| 40-44: |
558 |
| 45-49: |
432 |
| 50-54: |
556 |
| 55-59: |
361 |
| 60-61: |
149 |
| 62-64: |
222 |
| 65-66: |
156 |
| 67-69: |
197 |
| 70-74: |
202 |
| 75-79: |
140 |
| 80-84: |
141 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 8564
| Male: | 3914 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 181 |
| 10th: | 267 |
| 11th: | 271 |
| 12th, No Diploma: | 223 |
| Graduates: | 1228 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 421 |
| Associates: | 82 |
| Bachelors: | 202 |
| Doctorate: | |
| Masters: | 65 |
| Female: | 4650 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 339 |
| 10th: | 237 |
| 11th: | 283 |
| 12th, No Diploma: | 240 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 478 |
| Associates: | 152 |
| Bachelors: | 254 |
| Doctorate: | 8 |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 4708 |
| Ages 18 to 64: |
| Total: | 3985 |
| Civilians: | 3985 |
| Non-Veteran Civilians: | 3461 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 5369 |
| Ages 18 to 64: |
| Total: | 4425 |
| Civilians: | 4425 |
| Non-Veteran Civilians: | 4384 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 925 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 433 |
| 10 to 14: | 1053 |
| 15 to 19: | 1743 |
| 20 to 24: | 1081 |
| 25 to 29: | 156 |
| 30 to 35: | 382 |
| 36 to 39: | 18 |
| 40 to 44: | 58 |
| 45 to 59: | 86 |
| 60 to 89: | 88 |
| > 89 Minutes: | 69 |
Housing
| Total: | 14779 |
| Own: | 10083 |
| Rent: | 4696 |
Economic Statistics of Residents
Total Households: 4789
| Males 16 & Up: |
| Employed Civilian: | 2700 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 3041 |
| Not In Labor Force: | 1933 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5492 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 5372 |
| Family Below Poverty Line: | 873 |
| Household Below Poverty: | 1289 |
| Married Below Poverty Line: | 336 |
| Median Family Income: | 27865 |
| Median Household Income: | 24035 |
| Per Capita Income: | 10514 |
| Females 16 & Up: |
| Employed Civilian: | 2913 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 3252 |
| Not In Labor Force: | 2413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15101 |
| White: | 5462 |
| Black: | 5500 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 377 |
| Other: | 3698 |