2011 Statistics for 79413
| ZIP: | 79413 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 5 mi2 / 12 km2 / 3016 acres / 12206037 m2 |
| Coordinates: | 33.54606, -101.88799 |
| Residential Addresses: | 8810 |
| Multifamily Addresses: | 672 |
| Single family Addresses: | 8138 |
| Business Addresses: | 435 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79413
Gender & Ages
Total Population: 20516
| Male |
| Population: | 9552 |
| < year old: | 133 |
| Year old: | 110 |
| Age 2: | 99 |
| Age 3: | 180 |
| Age 4: | 142 |
| Age 5: | 92 |
| Age 6: | 148 |
| Age 7: | 177 |
| Age 8: | 103 |
| Age 9: | 117 |
| Age 10: | 139 |
| Age 11: | 120 |
| Age 12: | 90 |
| Age 13: | 140 |
| Age 14: | 98 |
| Age 15: | 129 |
| Age 16: | 109 |
| Age 17: | 185 |
| Age 18: | 193 |
| Age 19: | 163 |
| Age 20: | 162 |
| Age 21: | 193 |
| 22-24: |
658 |
| 25-29: |
452 |
| 30-34: |
569 |
| 35-39: |
767 |
| 40-44: |
648 |
| 45-49: |
568 |
| 50-54: |
554 |
| 55-59: |
435 |
| 60-61: |
128 |
| 62-64: |
188 |
| 65-66: |
198 |
| 67-69: |
309 |
| 70-74: |
394 |
| 75-79: |
304 |
| 80-84: |
225 |
| 85 & Up: | 133 |
| Female |
| Population: | 10964 |
| < year old: | 158 |
| Year old: | 127 |
| Age 2: | 127 |
| Age 3: | 82 |
| Age 4: | 99 |
| Age 5: | 108 |
| Age 6: | 124 |
| Age 7: | 173 |
| Age 8: | 127 |
| Age 9: | 101 |
| Age 10: | 163 |
| Age 11: | 104 |
| Age 12: | 161 |
| Age 13: | 99 |
| Age 14: | 90 |
| Age 15: | 146 |
| Age 16: | 149 |
| Age 17: | 150 |
| Age 18: | 158 |
| Age 19: | 163 |
| Age 20: | 244 |
| Age 21: | 134 |
| 22-24: |
499 |
| 25-29: |
600 |
| 30-34: |
558 |
| 35-39: |
743 |
| 40-44: |
779 |
| 45-49: |
715 |
| 50-54: |
513 |
| 55-59: |
574 |
| 60-61: |
208 |
| 62-64: |
350 |
| 65-66: |
278 |
| 67-69: |
247 |
| 70-74: |
577 |
| 75-79: |
568 |
| 80-84: |
417 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 13350
| Male: | 5872 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 117 |
| 10th: | 116 |
| 11th: | 137 |
| 12th, No Diploma: | 138 |
| Graduates: | 1225 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 281 |
| Bachelors: | 1214 |
| Doctorate: | 199 |
| Masters: | 450 |
| Female: | 7478 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 206 |
| 10th: | 102 |
| 11th: | 174 |
| 12th, No Diploma: | 180 |
| Graduates: | 1837 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 344 |
| Bachelors: | 1405 |
| Doctorate: | 93 |
| Masters: | 832 |
Veteran Status of Residents
| Total Males: | 7241 |
| Ages 18 to 64: |
| Total: | 5678 |
| Civilians: | 5678 |
| Non-Veteran Civilians: | 4769 |
| Veteran Civilians: | 909 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 484 |
| Veteran Civilians: | 1079 |
| Currently In Military: | |
| Total Females: | 8676 |
| Ages 18 to 64: |
| Total: | 6238 |
| Civilians: | 6238 |
| Non-Veteran Civilians: | 6185 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2438 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 1377 |
| 10 to 14: | 2923 |
| 15 to 19: | 2726 |
| 20 to 24: | 944 |
| 25 to 29: | 189 |
| 30 to 35: | 370 |
| 36 to 39: | 38 |
| 40 to 44: | 53 |
| 45 to 59: | 153 |
| 60 to 89: | 123 |
| > 89 Minutes: | 104 |
Housing
| Total: | 20359 |
| Own: | 13500 |
| Rent: | 6859 |
Economic Statistics of Residents
Total Households: 8659
| Males 16 & Up: |
| Employed Civilian: | 5141 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 5347 |
| Not In Labor Force: | 2188 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9782 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 9366 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 1012 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 46244 |
| Median Household Income: | 37453 |
| Per Capita Income: | 20980 |
| Females 16 & Up: |
| Employed Civilian: | 4840 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 5122 |
| Not In Labor Force: | 3853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20516 |
| White: | 17661 |
| Black: | 833 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 301 |
| Other: | 1415 |