2011 Statistics for 79414
| ZIP: | 79414 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 3 mi2 / 8 km2 / 2063 acres / 8350309 m2 |
| Coordinates: | 33.54837, -101.91943 |
| Residential Addresses: | 8082 |
| Multifamily Addresses: | 2959 |
| Single family Addresses: | 5088 |
| Business Addresses: | 554 |
| P.O. Boxes: | 35 |
2000 Census Data for Lubbock, Texas 79414
Gender & Ages
Total Population: 16758
| Male |
| Population: | 7896 |
| < year old: | 160 |
| Year old: | 112 |
| Age 2: | 194 |
| Age 3: | 60 |
| Age 4: | 171 |
| Age 5: | 192 |
| Age 6: | 69 |
| Age 7: | 74 |
| Age 8: | 82 |
| Age 9: | 90 |
| Age 10: | 74 |
| Age 11: | 82 |
| Age 12: | 89 |
| Age 13: | 107 |
| Age 14: | 71 |
| Age 15: | 105 |
| Age 16: | 67 |
| Age 17: | 66 |
| Age 18: | 87 |
| Age 19: | 99 |
| Age 20: | 335 |
| Age 21: | 290 |
| 22-24: |
909 |
| 25-29: |
792 |
| 30-34: |
540 |
| 35-39: |
498 |
| 40-44: |
539 |
| 45-49: |
401 |
| 50-54: |
306 |
| 55-59: |
286 |
| 60-61: |
62 |
| 62-64: |
149 |
| 65-66: |
112 |
| 67-69: |
145 |
| 70-74: |
187 |
| 75-79: |
155 |
| 80-84: |
96 |
| 85 & Up: | 43 |
| Female |
| Population: | 8862 |
| < year old: | 130 |
| Year old: | 94 |
| Age 2: | 37 |
| Age 3: | 175 |
| Age 4: | 128 |
| Age 5: | 133 |
| Age 6: | 82 |
| Age 7: | 109 |
| Age 8: | 85 |
| Age 9: | 103 |
| Age 10: | 91 |
| Age 11: | 36 |
| Age 12: | 121 |
| Age 13: | 62 |
| Age 14: | 51 |
| Age 15: | 127 |
| Age 16: | 128 |
| Age 17: | 89 |
| Age 18: | 158 |
| Age 19: | 262 |
| Age 20: | 349 |
| Age 21: | 389 |
| 22-24: |
751 |
| 25-29: |
763 |
| 30-34: |
556 |
| 35-39: |
532 |
| 40-44: |
552 |
| 45-49: |
467 |
| 50-54: |
395 |
| 55-59: |
335 |
| 60-61: |
141 |
| 62-64: |
235 |
| 65-66: |
94 |
| 67-69: |
172 |
| 70-74: |
326 |
| 75-79: |
287 |
| 80-84: |
159 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 9483
| Male: | 4311 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 82 |
| 10th: | 176 |
| 11th: | 134 |
| 12th, No Diploma: | 145 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 825 |
| Associates: | 273 |
| Bachelors: | 663 |
| Doctorate: | 116 |
| Masters: | 213 |
| Female: | 5172 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 122 |
| 10th: | 181 |
| 11th: | 168 |
| 12th, No Diploma: | 223 |
| Graduates: | 1321 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 783 |
| Associates: | 404 |
| Bachelors: | 915 |
| Doctorate: | 47 |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 6031 |
| Ages 18 to 64: |
| Total: | 5293 |
| Civilians: | 5283 |
| Non-Veteran Civilians: | 4424 |
| Veteran Civilians: | 859 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 516 |
| Currently In Military: | |
| Total Females: | 7081 |
| Ages 18 to 64: |
| Total: | 5885 |
| Civilians: | 5885 |
| Non-Veteran Civilians: | 5795 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 1187 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1479 |
| 10 to 14: | 2399 |
| 15 to 19: | 2637 |
| 20 to 24: | 1080 |
| 25 to 29: | 156 |
| 30 to 35: | 350 |
| 36 to 39: | 10 |
| 40 to 44: | 54 |
| 45 to 59: | 101 |
| 60 to 89: | 72 |
| > 89 Minutes: | 117 |
Housing
| Total: | 16642 |
| Own: | 7401 |
| Rent: | 9241 |
Economic Statistics of Residents
Total Households: 7414
| Males 16 & Up: |
| Employed Civilian: | 4684 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 4901 |
| Not In Labor Force: | 1263 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8906 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 8768 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 1523 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 38274 |
| Median Household Income: | 27612 |
| Per Capita Income: | 15758 |
| Females 16 & Up: |
| Employed Civilian: | 4390 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4599 |
| Not In Labor Force: | 2699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16758 |
| White: | 13470 |
| Black: | 780 |
| Asian: | 226 |
| Pacific Islander: | 7 |
| Native American: | 103 |
| Multiracial: | 422 |
| Other: | 1750 |