2011 Statistics for 79415
| ZIP: | 79415 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 73 mi2 / 190 km2 / 46835 acres / 189532551 m2 |
| Coordinates: | 33.706142, -101.909676 |
| Residential Addresses: | 6612 |
| Multifamily Addresses: | 2296 |
| Single family Addresses: | 4316 |
| Business Addresses: | 395 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79415
Gender & Ages
Total Population: 16279
| Male |
| Population: | 8282 |
| < year old: | 180 |
| Year old: | 157 |
| Age 2: | 104 |
| Age 3: | 141 |
| Age 4: | 116 |
| Age 5: | 153 |
| Age 6: | 140 |
| Age 7: | 158 |
| Age 8: | 135 |
| Age 9: | 114 |
| Age 10: | 138 |
| Age 11: | 114 |
| Age 12: | 129 |
| Age 13: | 105 |
| Age 14: | 145 |
| Age 15: | 159 |
| Age 16: | 200 |
| Age 17: | 144 |
| Age 18: | 116 |
| Age 19: | 251 |
| Age 20: | 180 |
| Age 21: | 284 |
| 22-24: |
720 |
| 25-29: |
706 |
| 30-34: |
465 |
| 35-39: |
478 |
| 40-44: |
549 |
| 45-49: |
499 |
| 50-54: |
380 |
| 55-59: |
335 |
| 60-61: |
92 |
| 62-64: |
120 |
| 65-66: |
121 |
| 67-69: |
98 |
| 70-74: |
184 |
| 75-79: |
101 |
| 80-84: |
52 |
| 85 & Up: | 19 |
| Female |
| Population: | 7997 |
| < year old: | 131 |
| Year old: | 176 |
| Age 2: | 120 |
| Age 3: | 125 |
| Age 4: | 91 |
| Age 5: | 120 |
| Age 6: | 111 |
| Age 7: | 95 |
| Age 8: | 65 |
| Age 9: | 123 |
| Age 10: | 144 |
| Age 11: | 112 |
| Age 12: | 133 |
| Age 13: | 76 |
| Age 14: | 77 |
| Age 15: | 130 |
| Age 16: | 129 |
| Age 17: | 135 |
| Age 18: | 198 |
| Age 19: | 157 |
| Age 20: | 191 |
| Age 21: | 272 |
| 22-24: |
625 |
| 25-29: |
566 |
| 30-34: |
518 |
| 35-39: |
485 |
| 40-44: |
552 |
| 45-49: |
529 |
| 50-54: |
389 |
| 55-59: |
339 |
| 60-61: |
147 |
| 62-64: |
164 |
| 65-66: |
99 |
| 67-69: |
193 |
| 70-74: |
187 |
| 75-79: |
95 |
| 80-84: |
141 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 8660
| Male: | 4199 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 268 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 179 |
| 10th: | 188 |
| 11th: | 193 |
| 12th, No Diploma: | 250 |
| Graduates: | 1159 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 451 |
| Associates: | 154 |
| Bachelors: | 238 |
| Doctorate: | 40 |
| Masters: | 100 |
| Female: | 4461 |
| No School: | 341 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 242 |
| 10th: | 295 |
| 11th: | 152 |
| 12th, No Diploma: | 151 |
| Graduates: | 1170 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 564 |
| Associates: | 128 |
| Bachelors: | 317 |
| Doctorate: | 21 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 5750 |
| Ages 18 to 64: |
| Total: | 5175 |
| Civilians: | 5170 |
| Non-Veteran Civilians: | 4566 |
| Veteran Civilians: | 604 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Total Females: | 5904 |
| Ages 18 to 64: |
| Total: | 5132 |
| Civilians: | 5132 |
| Non-Veteran Civilians: | 5076 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 765 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 1020 |
| 10 to 14: | 1618 |
| 15 to 19: | 1743 |
| 20 to 24: | 1123 |
| 25 to 29: | 145 |
| 30 to 35: | 417 |
| 36 to 39: | 26 |
| 40 to 44: | 16 |
| 45 to 59: | 107 |
| 60 to 89: | 61 |
| > 89 Minutes: | 92 |
Housing
| Total: | 15743 |
| Own: | 8873 |
| Rent: | 6870 |
Economic Statistics of Residents
Total Households: 5985
| Males 16 & Up: |
| Employed Civilian: | 3624 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 3924 |
| Not In Labor Force: | 2170 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6572 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 6492 |
| Family Below Poverty Line: | 777 |
| Household Below Poverty: | 1914 |
| Married Below Poverty Line: | 330 |
| Median Family Income: | 27721 |
| Median Household Income: | 21113 |
| Per Capita Income: | 11116 |
| Females 16 & Up: |
| Employed Civilian: | 3162 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 3427 |
| Not In Labor Force: | 2741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16279 |
| White: | 9134 |
| Black: | 654 |
| Asian: | 232 |
| Pacific Islander: | |
| Native American: | 136 |
| Multiracial: | 434 |
| Other: | 5689 |