2011 Statistics for 79416
| ZIP: | 79416 |
| Name: | LUBBOCK |
| County: | LUBBOCK |
| Area: | 32 mi2 / 84 km2 / 20734 acres / 83908467 m2 |
| Coordinates: | 33.60491, -101.978226 |
| Residential Addresses: | 13036 |
| Multifamily Addresses: | 2034 |
| Single family Addresses: | 11002 |
| Business Addresses: | 341 |
| P.O. Boxes: | 0 |
2000 Census Data for Lubbock, Texas 79416
Gender & Ages
Total Population: 23556
| Male |
| Population: | 11069 |
| < year old: | 156 |
| Year old: | 114 |
| Age 2: | 206 |
| Age 3: | 172 |
| Age 4: | 154 |
| Age 5: | 135 |
| Age 6: | 180 |
| Age 7: | 194 |
| Age 8: | 171 |
| Age 9: | 198 |
| Age 10: | 153 |
| Age 11: | 196 |
| Age 12: | 163 |
| Age 13: | 70 |
| Age 14: | 143 |
| Age 15: | 123 |
| Age 16: | 98 |
| Age 17: | 126 |
| Age 18: | 162 |
| Age 19: | 263 |
| Age 20: | 414 |
| Age 21: | 543 |
| 22-24: |
939 |
| 25-29: |
923 |
| 30-34: |
780 |
| 35-39: |
821 |
| 40-44: |
678 |
| 45-49: |
594 |
| 50-54: |
528 |
| 55-59: |
441 |
| 60-61: |
105 |
| 62-64: |
207 |
| 65-66: |
108 |
| 67-69: |
206 |
| 70-74: |
203 |
| 75-79: |
202 |
| 80-84: |
143 |
| 85 & Up: | 57 |
| Female |
| Population: | 12487 |
| < year old: | 163 |
| Year old: | 192 |
| Age 2: | 124 |
| Age 3: | 111 |
| Age 4: | 145 |
| Age 5: | 158 |
| Age 6: | 115 |
| Age 7: | 116 |
| Age 8: | 109 |
| Age 9: | 170 |
| Age 10: | 118 |
| Age 11: | 108 |
| Age 12: | 199 |
| Age 13: | 175 |
| Age 14: | 174 |
| Age 15: | 153 |
| Age 16: | 179 |
| Age 17: | 161 |
| Age 18: | 148 |
| Age 19: | 363 |
| Age 20: | 569 |
| Age 21: | 546 |
| 22-24: |
704 |
| 25-29: |
978 |
| 30-34: |
806 |
| 35-39: |
878 |
| 40-44: |
859 |
| 45-49: |
784 |
| 50-54: |
676 |
| 55-59: |
519 |
| 60-61: |
159 |
| 62-64: |
273 |
| 65-66: |
160 |
| 67-69: |
165 |
| 70-74: |
386 |
| 75-79: |
311 |
| 80-84: |
179 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 13483
| Male: | 5996 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 93 |
| 10th: | 120 |
| 11th: | 91 |
| 12th, No Diploma: | 158 |
| Graduates: | 1397 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 1207 |
| Associates: | 280 |
| Bachelors: | 1088 |
| Doctorate: | 138 |
| Masters: | 405 |
| Female: | 7487 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 151 |
| 10th: | 229 |
| 11th: | 126 |
| 12th, No Diploma: | 131 |
| Graduates: | 1848 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1417 |
| Associates: | 355 |
| Bachelors: | 1507 |
| Doctorate: | 51 |
| Masters: | 485 |
Veteran Status of Residents
| Total Males: | 8317 |
| Ages 18 to 64: |
| Total: | 7398 |
| Civilians: | 7388 |
| Non-Veteran Civilians: | 6204 |
| Veteran Civilians: | 1184 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Total Females: | 9817 |
| Ages 18 to 64: |
| Total: | 8262 |
| Civilians: | 8262 |
| Non-Veteran Civilians: | 8089 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1555 |
| Civilians: | 1555 |
| Non-Veteran Civilians: | 1519 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1670 |
| 10 to 14: | 3305 |
| 15 to 19: | 3241 |
| 20 to 24: | 1562 |
| 25 to 29: | 270 |
| 30 to 35: | 534 |
| 36 to 39: | 30 |
| 40 to 44: | 53 |
| 45 to 59: | 180 |
| 60 to 89: | 131 |
| > 89 Minutes: | 242 |
Housing
| Total: | 23180 |
| Own: | 14634 |
| Rent: | 8546 |
Economic Statistics of Residents
Total Households: 9631
| Males 16 & Up: |
| Employed Civilian: | 6079 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6336 |
| Not In Labor Force: | 2205 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11792 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 11539 |
| Family Below Poverty Line: | 473 |
| Household Below Poverty: | 1862 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 47099 |
| Median Household Income: | 34706 |
| Per Capita Income: | 19806 |
| Females 16 & Up: |
| Employed Civilian: | 5932 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6150 |
| Not In Labor Force: | 4007 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23556 |
| White: | 19479 |
| Black: | 1036 |
| Asian: | 524 |
| Pacific Islander: | 26 |
| Native American: | 146 |
| Multiracial: | 428 |
| Other: | 1917 |