Spur, Texas 79370
ZIP Code boundaries for 79370 in Spur, TX
2011 Statistics for 79370
| ZIP: | 79370 |
| Name: | SPUR |
| County: | DICKENS |
| Area: | 416 mi2 / 1077 km2 / 266027 acres / 1076571201 m2 |
| Coordinates: | 33.507267, -100.91247 |
| Residential Addresses: | 758 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 655 |
| Business Addresses: | 81 |
| P.O. Boxes: | 103 |
2000 Census Data for Spur, Texas 79370
Gender & Ages
Total Population: 2192
| Male |
| Population: | 1279 |
| < year old: | 13 |
| Year old: | 18 |
| Age 2: | 2 |
| Age 3: | 5 |
| Age 4: | 25 |
| Age 5: | 3 |
| Age 6: | 23 |
| Age 7: | 20 |
| Age 8: | 6 |
| Age 9: | 1 |
| Age 10: | 10 |
| Age 11: | 5 |
| Age 12: | 4 |
| Age 13: | 4 |
| Age 14: | 3 |
| Age 15: | 10 |
| Age 16: | 15 |
| Age 17: | 10 |
| Age 18: | 14 |
| Age 19: | 15 |
| Age 20: | 59 |
| Age 21: | 49 |
| 22-24: |
111 |
| 25-29: |
122 |
| 30-34: |
159 |
| 35-39: |
127 |
| 40-44: |
88 |
| 45-49: |
35 |
| 50-54: |
35 |
| 55-59: |
55 |
| 60-61: |
20 |
| 62-64: |
43 |
| 65-66: |
18 |
| 67-69: |
12 |
| 70-74: |
43 |
| 75-79: |
55 |
| 80-84: |
29 |
| 85 & Up: | 13 |
| Female |
| Population: | 913 |
| < year old: | 11 |
| Year old: | 7 |
| Age 2: | 6 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 5 |
| Age 6: | 10 |
| Age 7: | 7 |
| Age 8: | 9 |
| Age 9: | 9 |
| Age 10: | 13 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | 6 |
| Age 14: | 9 |
| Age 15: | 14 |
| Age 16: | 23 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 4 |
| Age 21: | 9 |
| 22-24: |
53 |
| 25-29: |
43 |
| 30-34: |
27 |
| 35-39: |
57 |
| 40-44: |
57 |
| 45-49: |
63 |
| 50-54: |
57 |
| 55-59: |
61 |
| 60-61: |
25 |
| 62-64: |
44 |
| 65-66: |
12 |
| 67-69: |
18 |
| 70-74: |
55 |
| 75-79: |
57 |
| 80-84: |
25 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 1507
| Male: | 854 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 15 |
| 10th: | 18 |
| 11th: | 37 |
| 12th, No Diploma: | 44 |
| Graduates: | 314 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 138 |
| Associates: | 6 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 653 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 17 |
| 10th: | 20 |
| 11th: | 23 |
| 12th, No Diploma: | 61 |
| Graduates: | 256 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 69 |
| Associates: | 12 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 1102 |
| Ages 18 to 64: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 729 |
| Ages 18 to 64: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 218 |
| 10 to 14: | 97 |
| 15 to 19: | 40 |
| 20 to 24: | 54 |
| 25 to 29: | 3 |
| 30 to 35: | 29 |
| 36 to 39: | 13 |
| 40 to 44: | 4 |
| 45 to 59: | 14 |
| 60 to 89: | 72 |
| > 89 Minutes: | 33 |
Housing
| Total: | 1671 |
| Own: | 1265 |
| Rent: | 406 |
Economic Statistics of Residents
Total Households: 741
| Males 16 & Up: |
| Employed Civilian: | 356 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 385 |
| Not In Labor Force: | 742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 732 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 712 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 33430 |
| Median Household Income: | 27782 |
| Per Capita Income: | 14072 |
| Females 16 & Up: |
| Employed Civilian: | 378 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 389 |
| Not In Labor Force: | 379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2192 |
| White: | 1640 |
| Black: | 214 |
| Asian: | 15 |
| Pacific Islander: | 17 |
| Native American: | 20 |
| Multiracial: | 10 |
| Other: | 276 |